Inglaterra - Premier League 2020-2021 - Temporada Regular
Ultime Partite
Giornata Fecha 38
- 23.05.202123.05 Leeds United3 - 1West Bromwich Albion
- 23.05.202123.05 Sheffield United1 - 0Burnley
- 23.05.202123.05 Arsenal FC2 - 0Brighton & Hove Albion
- 23.05.202123.05 Leicester City2 - 4Tottenham Hotspur
- 23.05.202123.05 West Ham United3 - 0Southampton
- 23.05.202123.05 Aston Villa2 - 1Chelsea
- 23.05.202123.05 Liverpool FC2 - 0Crystal Palace
- 23.05.202123.05 Wolverhampton1 - 2Manchester United
- 23.05.202123.05 Fulham0 - 2Newcastle United
- 23.05.202123.05 Manchester City5 - 0Everton FC
Classifica
# | Squadra | P | PG | V | N | P | RF | RS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 86 | 38 | 27 | 5 | 6 | 83 | 32 | +51 |
2 | Manchester United | 74 | 37 | 21 | 11 | 5 | 72 | 42 | +30 |
3 | Liverpool FC | 69 | 38 | 20 | 9 | 9 | 68 | 42 | +26 |
4 | West Ham United | 65 | 37 | 19 | 8 | 10 | 62 | 46 | +16 |
5 | Chelsea | 63 | 36 | 18 | 9 | 9 | 57 | 36 | +21 |
6 | Leicester City | 63 | 37 | 19 | 6 | 12 | 66 | 49 | +17 |
7 | Tottenham Hotspur | 62 | 38 | 18 | 8 | 12 | 68 | 45 | +23 |
8 | Arsenal FC | 61 | 38 | 18 | 7 | 13 | 55 | 39 | +16 |
9 | Leeds United | 59 | 38 | 18 | 5 | 15 | 62 | 54 | +8 |
10 | Everton FC | 59 | 38 | 17 | 8 | 13 | 47 | 48 | -1 |
11 | Aston Villa | 55 | 38 | 16 | 7 | 15 | 55 | 46 | +9 |
12 | Newcastle United | 45 | 38 | 12 | 9 | 17 | 46 | 62 | -16 |
13 | Wolverhampton | 45 | 38 | 12 | 9 | 17 | 36 | 52 | -16 |
14 | Crystal Palace | 44 | 37 | 12 | 8 | 17 | 40 | 63 | -23 |
15 | Brighton & Hove Albion | 40 | 37 | 9 | 13 | 15 | 40 | 46 | -6 |
16 | Southampton | 40 | 37 | 11 | 7 | 19 | 44 | 67 | -23 |
17 | Burnley | 39 | 38 | 10 | 9 | 19 | 33 | 55 | -22 |
18 | Fulham | 28 | 38 | 5 | 13 | 20 | 27 | 53 | -26 |
19 | West Bromwich Albion | 26 | 38 | 5 | 11 | 22 | 35 | 76 | -41 |
20 | Sheffield United | 23 | 38 | 7 | 2 | 29 | 20 | 63 | -43 |
# | Squadra | P | PG | V | N | P | RF | RS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 41 | 19 | 13 | 2 | 4 | 43 | 17 | +26 |
2 | West Ham United | 34 | 18 | 10 | 4 | 4 | 32 | 21 | +11 |
3 | Tottenham Hotspur | 33 | 19 | 10 | 3 | 6 | 35 | 20 | +15 |
4 | Liverpool FC | 33 | 19 | 10 | 3 | 6 | 29 | 20 | +9 |
5 | Chelsea | 32 | 18 | 9 | 5 | 4 | 31 | 18 | +13 |
6 | Manchester United | 31 | 18 | 9 | 4 | 5 | 37 | 26 | +11 |
7 | Leeds United | 29 | 19 | 8 | 5 | 6 | 28 | 21 | +7 |
8 | Leicester City | 28 | 19 | 9 | 1 | 9 | 34 | 30 | +4 |
9 | Arsenal FC | 28 | 19 | 8 | 4 | 7 | 24 | 21 | +3 |
10 | Aston Villa | 25 | 19 | 7 | 4 | 8 | 29 | 27 | +2 |
11 | Wolverhampton | 25 | 19 | 7 | 4 | 8 | 21 | 25 | -4 |
12 | Southampton | 24 | 18 | 7 | 3 | 8 | 25 | 24 | +1 |
13 | Newcastle United | 23 | 19 | 6 | 5 | 8 | 26 | 33 | -7 |
14 | Crystal Palace | 23 | 19 | 6 | 5 | 8 | 20 | 32 | -12 |
15 | Everton FC | 22 | 19 | 6 | 4 | 9 | 24 | 28 | -4 |
16 | Brighton & Hove Albion | 21 | 19 | 4 | 9 | 6 | 22 | 22 | +0 |
17 | Burnley | 18 | 19 | 4 | 6 | 9 | 14 | 27 | -13 |
18 | Sheffield United | 16 | 19 | 5 | 1 | 13 | 12 | 27 | -15 |
19 | West Bromwich Albion | 15 | 19 | 3 | 6 | 10 | 15 | 39 | -24 |
20 | Fulham | 10 | 19 | 2 | 4 | 13 | 9 | 28 | -19 |
# | Squadra | P | PG | V | N | P | RF | RS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 45 | 19 | 14 | 3 | 2 | 40 | 15 | +25 |
2 | Manchester United | 43 | 19 | 12 | 7 | 0 | 35 | 16 | +19 |
3 | Everton FC | 37 | 19 | 11 | 4 | 4 | 23 | 20 | +3 |
4 | Liverpool FC | 36 | 19 | 10 | 6 | 3 | 39 | 22 | +17 |
5 | Leicester City | 35 | 18 | 10 | 5 | 3 | 32 | 19 | +13 |
6 | Arsenal FC | 33 | 19 | 10 | 3 | 6 | 31 | 18 | +13 |
7 | Chelsea | 31 | 18 | 9 | 4 | 5 | 26 | 18 | +8 |
8 | West Ham United | 31 | 19 | 9 | 4 | 6 | 30 | 25 | +5 |
9 | Aston Villa | 30 | 19 | 9 | 3 | 7 | 26 | 19 | +7 |
10 | Leeds United | 30 | 19 | 10 | 0 | 9 | 34 | 33 | +1 |
11 | Tottenham Hotspur | 29 | 19 | 8 | 5 | 6 | 33 | 25 | +8 |
12 | Newcastle United | 22 | 19 | 6 | 4 | 9 | 20 | 29 | -9 |
13 | Burnley | 21 | 19 | 6 | 3 | 10 | 19 | 28 | -9 |
14 | Crystal Palace | 21 | 18 | 6 | 3 | 9 | 20 | 31 | -11 |
15 | Wolverhampton | 20 | 19 | 5 | 5 | 9 | 15 | 27 | -12 |
16 | Brighton & Hove Albion | 19 | 18 | 5 | 4 | 9 | 18 | 24 | -6 |
17 | Fulham | 18 | 19 | 3 | 9 | 7 | 18 | 25 | -7 |
18 | Southampton | 16 | 19 | 4 | 4 | 11 | 19 | 43 | -24 |
19 | West Bromwich Albion | 11 | 19 | 2 | 5 | 12 | 20 | 37 | -17 |
20 | Sheffield United | 7 | 19 | 2 | 1 | 16 | 8 | 36 | -28 |
Informazione: In questa pagina puoi trovare tutti i risultati Premier League Inglaterra - Premier League 2020-2021 Inghilterra in diretta. Le partite e le classifiche di Premier League Inghilterra si aggiornano in tempo reale. Qui puoi anche trovare classifiche, calendario, capocannonieri e statistiche di questo torneo. Se stai cercando altri risultati di Calcio Inghilterra (Prima Divisione, Seconda Divisione, Terza Divisione, Coppa, Supercoppa, ecc.) puoi trovarli sul menu laterale. Tutte le partite e risultati Premier League Inghilterra si mostrano nella tua ora locale.