League Two 2012/2013 - Temporada Regular
Últimos Resultados
Jornada 46
- 27.04.201327.04 AFC Wimbledon2 - 1Fleetwood Town
- 27.04.201327.04 Northampton Town2 - 0Barnet
- 27.04.201327.04 Dagenham & Redbridge0 - 1York City
- 27.04.201327.04 Cheltenham Town0 - 0Bradford City
- 27.04.201327.04 Torquay United3 - 3Bristol Rovers
- 27.04.201327.04 Southend United0 - 1Morecambe
- 27.04.201327.04 Chesterfield4 - 0Exeter City
- 27.04.201327.04 Rochdale1 - 0Plymouth Argyle
- 27.04.201327.04 Rotherham United2 - 0Aldershot Town
- 27.04.201327.04 Accrington Stanley0 - 3Oxford United
- 27.04.201327.04 Wycombe Wanderers1 - 1Port Vale
- 27.04.201327.04 Burton Albion3 - 2Gillingham
Tabla de Posiciones
# | Equipo | Pts. | PJ | PG | PE | PP | GF | GC | GD |
---|---|---|---|---|---|---|---|---|---|
13 | Gillingham | 83 | 46 | 23 | 14 | 9 | 66 | 39 | +27 |
23 | Rotherham United | 79 | 46 | 24 | 7 | 15 | 74 | 59 | +15 |
33 | Port Vale | 78 | 46 | 21 | 15 | 10 | 87 | 52 | +35 |
45 | Burton Albion | 76 | 46 | 22 | 10 | 14 | 71 | 65 | +6 |
55 | Cheltenham Town | 75 | 46 | 20 | 15 | 11 | 58 | 51 | +7 |
65 | Northampton Town | 73 | 46 | 21 | 10 | 15 | 64 | 55 | +9 |
75 | Bradford City | 69 | 46 | 18 | 15 | 13 | 63 | 52 | +11 |
8 | Chesterfield | 67 | 46 | 18 | 13 | 15 | 60 | 45 | +15 |
9 | Oxford United | 65 | 46 | 19 | 8 | 19 | 60 | 61 | -1 |
10 | Exeter City | 64 | 46 | 18 | 10 | 18 | 63 | 62 | +1 |
11 | Southend United | 61 | 46 | 16 | 13 | 17 | 61 | 55 | +6 |
12 | Rochdale | 61 | 46 | 16 | 13 | 17 | 68 | 70 | -2 |
13 | Fleetwood Town | 60 | 46 | 15 | 15 | 16 | 55 | 57 | -2 |
14 | Bristol Rovers | 60 | 46 | 16 | 12 | 18 | 60 | 69 | -9 |
15 | Wycombe Wanderers | 60 | 46 | 17 | 9 | 20 | 50 | 60 | -10 |
16 | Morecambe | 58 | 46 | 15 | 13 | 18 | 55 | 61 | -6 |
17 | York City | 55 | 46 | 12 | 19 | 15 | 50 | 60 | -10 |
18 | Accrington Stanley | 54 | 46 | 14 | 12 | 20 | 51 | 68 | -17 |
19 | Torquay United | 53 | 46 | 13 | 14 | 19 | 55 | 62 | -7 |
20 | AFC Wimbledon | 53 | 46 | 14 | 11 | 21 | 54 | 76 | -22 |
21 | Plymouth Argyle | 52 | 46 | 13 | 13 | 20 | 46 | 55 | -9 |
22 | Dagenham & Redbridge | 51 | 46 | 13 | 12 | 21 | 55 | 62 | -7 |
236 | Barnet | 51 | 46 | 13 | 12 | 21 | 47 | 59 | -12 |
246 | Aldershot Town | 48 | 46 | 11 | 15 | 20 | 42 | 60 | -18 |
- [3] → Ascenso
- [5] → Play-Off Ascenso
- [6] → Descenso
# | Equipo | Pts. | PJ | PG | PE | PP | GF | GC | GD |
---|---|---|---|---|---|---|---|---|---|
13 | Burton Albion | 54 | 23 | 17 | 3 | 3 | 49 | 23 | +26 |
23 | Northampton Town | 53 | 23 | 17 | 2 | 4 | 41 | 16 | +25 |
33 | Cheltenham Town | 49 | 23 | 14 | 7 | 2 | 34 | 16 | +18 |
45 | Rotherham United | 43 | 23 | 14 | 1 | 8 | 44 | 29 | +15 |
55 | Gillingham | 41 | 23 | 12 | 5 | 6 | 37 | 21 | +16 |
65 | Bradford City | 41 | 23 | 12 | 5 | 6 | 34 | 21 | +13 |
75 | Port Vale | 37 | 23 | 10 | 7 | 6 | 50 | 26 | +24 |
8 | Bristol Rovers | 37 | 23 | 11 | 4 | 8 | 32 | 28 | +4 |
9 | Chesterfield | 35 | 23 | 9 | 8 | 6 | 39 | 24 | +15 |
10 | Barnet | 33 | 23 | 8 | 9 | 6 | 28 | 23 | +5 |
11 | Oxford United | 33 | 23 | 9 | 6 | 8 | 29 | 27 | +2 |
12 | Morecambe | 33 | 23 | 8 | 9 | 6 | 28 | 27 | +1 |
13 | Torquay United | 33 | 23 | 9 | 6 | 8 | 38 | 40 | -2 |
14 | Rochdale | 32 | 23 | 8 | 8 | 7 | 33 | 27 | +6 |
15 | Wycombe Wanderers | 31 | 23 | 8 | 7 | 8 | 27 | 24 | +3 |
16 | Plymouth Argyle | 31 | 23 | 8 | 7 | 8 | 25 | 24 | +1 |
17 | Fleetwood Town | 30 | 23 | 7 | 9 | 7 | 27 | 32 | -5 |
18 | Accrington Stanley | 28 | 23 | 7 | 7 | 9 | 28 | 34 | -6 |
19 | Exeter City | 27 | 23 | 7 | 6 | 10 | 29 | 26 | +3 |
20 | Dagenham & Redbridge | 27 | 23 | 7 | 6 | 10 | 28 | 28 | +0 |
21 | Southend United | 26 | 23 | 6 | 8 | 9 | 24 | 25 | -1 |
22 | AFC Wimbledon | 26 | 23 | 6 | 8 | 9 | 28 | 34 | -6 |
236 | York City | 26 | 23 | 6 | 8 | 9 | 25 | 31 | -6 |
246 | Aldershot Town | 25 | 23 | 7 | 4 | 12 | 22 | 30 | -8 |
- [3] → Ascenso
- [5] → Play-Off Ascenso
- [6] → Descenso
# | Equipo | Pts. | PJ | PG | PE | PP | GF | GC | GD |
---|---|---|---|---|---|---|---|---|---|
13 | Gillingham | 42 | 23 | 11 | 9 | 3 | 29 | 18 | +11 |
23 | Port Vale | 41 | 23 | 11 | 8 | 4 | 37 | 26 | +11 |
33 | Exeter City | 37 | 23 | 11 | 4 | 8 | 34 | 36 | -2 |
45 | Rotherham United | 36 | 23 | 10 | 6 | 7 | 30 | 30 | +0 |
55 | Southend United | 35 | 23 | 10 | 5 | 8 | 37 | 30 | +7 |
65 | Chesterfield | 32 | 23 | 9 | 5 | 9 | 21 | 21 | +0 |
75 | Oxford United | 32 | 23 | 10 | 2 | 11 | 31 | 34 | -3 |
8 | Fleetwood Town | 30 | 23 | 8 | 6 | 9 | 28 | 25 | +3 |
9 | York City | 29 | 23 | 6 | 11 | 6 | 25 | 29 | -4 |
10 | Rochdale | 29 | 23 | 8 | 5 | 10 | 35 | 43 | -8 |
11 | Wycombe Wanderers | 29 | 23 | 9 | 2 | 12 | 23 | 36 | -13 |
12 | Bradford City | 28 | 23 | 6 | 10 | 7 | 29 | 31 | -2 |
13 | AFC Wimbledon | 27 | 23 | 8 | 3 | 12 | 26 | 42 | -16 |
14 | Accrington Stanley | 26 | 23 | 7 | 5 | 11 | 23 | 34 | -11 |
15 | Cheltenham Town | 26 | 23 | 6 | 8 | 9 | 24 | 35 | -11 |
16 | Morecambe | 25 | 23 | 7 | 4 | 12 | 27 | 34 | -7 |
17 | Dagenham & Redbridge | 24 | 23 | 6 | 6 | 11 | 27 | 34 | -7 |
18 | Aldershot Town | 23 | 23 | 4 | 11 | 8 | 20 | 30 | -10 |
19 | Bristol Rovers | 23 | 23 | 5 | 8 | 10 | 28 | 41 | -13 |
20 | Burton Albion | 22 | 23 | 5 | 7 | 11 | 22 | 42 | -20 |
21 | Plymouth Argyle | 21 | 23 | 5 | 6 | 12 | 21 | 31 | -10 |
22 | Torquay United | 20 | 23 | 4 | 8 | 11 | 17 | 22 | -5 |
236 | Northampton Town | 20 | 23 | 4 | 8 | 11 | 23 | 39 | -16 |
246 | Barnet | 18 | 23 | 5 | 3 | 15 | 19 | 36 | -17 |
- [3] → Ascenso
- [5] → Play-Off Ascenso
- [6] → Descenso
Información: Aquí puedes encontrar todos los resultados League Two 2012/2013 de Inglaterra en vivo y en directo. Los partidos y tabla de posiciones de League Two de Inglaterra se actualizan en tiempo real. En esta sección también puedes encontrar clasificación, calendario, fixtures, goleadores, amonestaciones y estadísticas de esta competición. Si estás buscando otros resultados de Fútbol de Inglaterra en vivo y en directo (Primera División, Segunda División, Tercera División, Copa, Supercopa, etc.) puedes encontrarlos en el menú lateral. Todos los partidos y resultados League Two de Inglaterra se muestran en tu hora local.