Inglaterra - Premier League 2021-2022 - Temporada Regular
Dernier Journée
Journée Fecha 37
- 28.04.202228.04 Manchester United1 - 1Chelsea
- 15.05.202215.05 Tottenham Hotspur1 - 0Burnley
- 15.05.202215.05 West Ham United2 - 2Manchester City
- 15.05.202215.05 Wolverhampton1 - 1Norwich City
- 15.05.202215.05 Leeds United1 - 1Brighton & Hove Albion
- 15.05.202215.05 Watford1 - 5Leicester City
- 15.05.202215.05 Aston Villa1 - 1Crystal Palace
- 15.05.202215.05 Everton FC2 - 3Brentford
- 16.05.202216.05 Newcastle United2 - 0Arsenal FC
- 17.05.202217.05 Southampton1 - 2Liverpool FC
Prochain Journée
Journée Fecha 38
- 22.05.202222.05 Manchester City10:00Aston Villa
- 22.05.202222.05 Brentford10:00Leeds United
- 22.05.202222.05 Crystal Palace10:00Manchester United
- 22.05.202222.05 Norwich City10:00Tottenham Hotspur
- 22.05.202222.05 Brighton & Hove Albion10:00West Ham United
- 22.05.202222.05 Leicester City10:00Southampton
- 22.05.202222.05 Burnley10:00Newcastle United
- 22.05.202222.05 Liverpool FC10:00Wolverhampton
- 22.05.202222.05 Arsenal FC10:00Everton FC
- 22.05.202222.05 Chelsea10:00Watford
Classement
# | Équipe | PT | MJ | V | N | D | BP | BC | BD |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 90 | 37 | 28 | 6 | 3 | 96 | 24 | +72 |
2 | Liverpool FC | 89 | 37 | 27 | 8 | 2 | 91 | 25 | +66 |
3 | Chelsea | 71 | 37 | 20 | 11 | 6 | 74 | 32 | +42 |
4 | Tottenham Hotspur | 68 | 37 | 21 | 5 | 11 | 64 | 40 | +24 |
5 | Arsenal FC | 66 | 37 | 21 | 3 | 13 | 56 | 47 | +9 |
6 | West Ham United | 56 | 37 | 16 | 8 | 13 | 59 | 48 | +11 |
7 | Manchester United | 55 | 36 | 15 | 10 | 11 | 55 | 56 | -1 |
8 | Wolverhampton | 51 | 37 | 15 | 6 | 16 | 37 | 40 | -3 |
9 | Leicester City | 49 | 37 | 13 | 10 | 14 | 58 | 58 | +0 |
10 | Brighton & Hove Albion | 48 | 36 | 11 | 15 | 10 | 39 | 41 | -2 |
11 | Brentford | 46 | 36 | 13 | 7 | 16 | 46 | 50 | -4 |
12 | Newcastle United | 46 | 37 | 12 | 10 | 15 | 42 | 61 | -19 |
13 | Crystal Palace | 45 | 37 | 10 | 15 | 12 | 49 | 46 | +3 |
14 | Aston Villa | 45 | 37 | 13 | 6 | 18 | 50 | 51 | -1 |
15 | Everton FC | 39 | 37 | 11 | 6 | 20 | 42 | 61 | -19 |
16 | Southampton | 37 | 36 | 8 | 13 | 15 | 38 | 62 | -24 |
17 | Burnley | 35 | 37 | 7 | 14 | 16 | 33 | 51 | -18 |
18 | Leeds United | 35 | 37 | 8 | 11 | 18 | 40 | 78 | -38 |
19 | Watford | 23 | 37 | 6 | 5 | 26 | 33 | 75 | -42 |
20 | Norwich City | 22 | 37 | 5 | 7 | 25 | 23 | 79 | -56 |
# | Équipe | PT | MJ | V | N | D | BP | BC | BD |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 46 | 18 | 14 | 4 | 0 | 46 | 8 | +38 |
2 | Manchester City | 44 | 18 | 14 | 2 | 2 | 55 | 13 | +42 |
3 | Tottenham Hotspur | 40 | 19 | 13 | 1 | 5 | 38 | 19 | +19 |
4 | Arsenal FC | 38 | 18 | 12 | 2 | 4 | 30 | 16 | +14 |
5 | Manchester United | 32 | 18 | 9 | 5 | 4 | 30 | 22 | +8 |
6 | West Ham United | 32 | 19 | 9 | 5 | 5 | 33 | 26 | +7 |
7 | Chelsea | 31 | 18 | 8 | 7 | 3 | 35 | 21 | +14 |
8 | Leicester City | 31 | 18 | 9 | 4 | 5 | 30 | 22 | +8 |
9 | Newcastle United | 30 | 19 | 8 | 6 | 5 | 26 | 27 | -1 |
10 | Everton FC | 29 | 19 | 9 | 2 | 8 | 27 | 25 | +2 |
11 | Crystal Palace | 26 | 18 | 6 | 8 | 4 | 26 | 17 | +9 |
12 | Brentford | 24 | 18 | 7 | 3 | 8 | 21 | 19 | +2 |
13 | Wolverhampton | 24 | 19 | 7 | 3 | 9 | 20 | 25 | -5 |
14 | Aston Villa | 23 | 19 | 6 | 5 | 8 | 29 | 29 | +0 |
15 | Southampton | 22 | 18 | 5 | 7 | 6 | 19 | 23 | -4 |
16 | Burnley | 21 | 18 | 5 | 6 | 7 | 17 | 23 | -6 |
17 | Brighton & Hove Albion | 19 | 18 | 4 | 7 | 7 | 16 | 22 | -6 |
18 | Leeds United | 18 | 19 | 4 | 6 | 9 | 19 | 38 | -19 |
19 | Norwich City | 12 | 18 | 3 | 3 | 12 | 12 | 38 | -26 |
20 | Watford | 8 | 19 | 2 | 2 | 15 | 17 | 46 | -29 |
# | Équipe | PT | MJ | V | N | D | BP | BC | BD |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 46 | 19 | 14 | 4 | 1 | 41 | 11 | +30 |
2 | Liverpool FC | 43 | 19 | 13 | 4 | 2 | 45 | 17 | +28 |
3 | Chelsea | 40 | 19 | 12 | 4 | 3 | 39 | 11 | +28 |
4 | Brighton & Hove Albion | 29 | 18 | 7 | 8 | 3 | 23 | 19 | +4 |
5 | Tottenham Hotspur | 28 | 18 | 8 | 4 | 6 | 26 | 21 | +5 |
6 | Arsenal FC | 28 | 19 | 9 | 1 | 9 | 26 | 31 | -5 |
7 | Wolverhampton | 27 | 18 | 8 | 3 | 7 | 17 | 15 | +2 |
8 | West Ham United | 24 | 18 | 7 | 3 | 8 | 26 | 22 | +4 |
9 | Manchester United | 23 | 18 | 6 | 5 | 7 | 25 | 34 | -9 |
10 | Aston Villa | 22 | 18 | 7 | 1 | 10 | 21 | 22 | -1 |
11 | Brentford | 22 | 18 | 6 | 4 | 8 | 25 | 31 | -6 |
12 | Crystal Palace | 19 | 19 | 4 | 7 | 8 | 23 | 29 | -6 |
13 | Leicester City | 18 | 19 | 4 | 6 | 9 | 28 | 36 | -8 |
14 | Leeds United | 17 | 18 | 4 | 5 | 9 | 21 | 40 | -19 |
15 | Newcastle United | 16 | 18 | 4 | 4 | 10 | 16 | 34 | -18 |
16 | Watford | 15 | 18 | 4 | 3 | 11 | 16 | 29 | -13 |
17 | Southampton | 15 | 18 | 3 | 6 | 9 | 19 | 39 | -20 |
18 | Burnley | 14 | 19 | 2 | 8 | 9 | 16 | 28 | -12 |
19 | Everton FC | 10 | 18 | 2 | 4 | 12 | 15 | 36 | -21 |
20 | Norwich City | 10 | 19 | 2 | 4 | 13 | 11 | 41 | -30 |
Information: Résultats Premier League Angleterre live, suivez tous les matchs Premier League Angleterre en direct. Les résultats Premier League Angleterre sont actualisés live et en direct. Classement, tableau, calendrier, programmations des matchs, buteurs, pénalités et statistiques de Premier League Angleterre affichés en temps réel. Si vous recherchez d’autres résultats Football Angleterre en direct (Ligue, Première Division, Deuxième Division, Troisième Division, Coupe, Super Coupe, etc.), vous pouvez les trouver dans le menu latéral. Tous les résultats Premier League Angleterre et les matchs Premier League Angleterre s’affichent selon votre heure locale.