World Cup Qualifying South America Russia 2018 - Qualifying Round
Last Matchday
Matchday 18
- 10.10.201710.10 Ecuador1 - 3Argentina
- 10.10.201710.10 Peru1 - 1Colombia
- 10.10.201710.10 Brazil3 - 0Chile
- 10.10.201710.10 Uruguay4 - 2Bolivia
- 10.10.201710.10 Paraguay0 - 1Venezuela
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Brazil | 41 | 18 | 12 | 5 | 1 | 41 | 11 | +30 |
23 | Uruguay | 31 | 18 | 9 | 4 | 5 | 32 | 20 | +12 |
33 | Argentina | 28 | 18 | 7 | 7 | 4 | 19 | 16 | +3 |
43 | Colombia | 27 | 18 | 7 | 6 | 5 | 21 | 19 | +2 |
55 | Peru | 26 | 18 | 7 | 5 | 6 | 27 | 26 | +1 |
6 | Chile | 26 | 18 | 8 | 2 | 8 | 26 | 27 | -1 |
7 | Paraguay | 24 | 18 | 7 | 3 | 8 | 19 | 25 | -6 |
8 | Ecuador | 20 | 18 | 6 | 2 | 10 | 26 | 29 | -3 |
9 | Bolivia | 14 | 18 | 4 | 2 | 12 | 16 | 38 | -22 |
10 | Venezuela | 12 | 18 | 2 | 6 | 10 | 19 | 35 | -16 |
- [3] → World Cup Russia 2018
- [5] → Play-Off
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Brazil | 25 | 9 | 8 | 1 | 0 | 26 | 4 | +22 |
23 | Uruguay | 22 | 9 | 7 | 1 | 1 | 21 | 7 | +14 |
33 | Chile | 19 | 9 | 6 | 1 | 2 | 17 | 10 | +7 |
43 | Colombia | 15 | 9 | 4 | 3 | 2 | 12 | 7 | +5 |
55 | Argentina | 15 | 9 | 4 | 3 | 2 | 9 | 5 | +4 |
6 | Peru | 15 | 9 | 4 | 3 | 2 | 15 | 14 | +1 |
7 | Bolivia | 14 | 9 | 4 | 2 | 3 | 12 | 12 | +0 |
8 | Ecuador | 13 | 9 | 4 | 1 | 4 | 14 | 13 | +1 |
9 | Paraguay | 11 | 9 | 3 | 2 | 4 | 10 | 13 | -3 |
10 | Venezuela | 7 | 9 | 1 | 4 | 4 | 11 | 14 | -3 |
- [3] → World Cup Russia 2018
- [5] → Play-Off
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Brazil | 16 | 9 | 4 | 4 | 1 | 15 | 7 | +8 |
23 | Argentina | 13 | 9 | 3 | 4 | 2 | 10 | 11 | -1 |
33 | Paraguay | 13 | 9 | 4 | 1 | 4 | 9 | 12 | -3 |
43 | Colombia | 12 | 9 | 3 | 3 | 3 | 9 | 12 | -3 |
55 | Peru | 11 | 9 | 3 | 2 | 4 | 12 | 12 | +0 |
6 | Uruguay | 9 | 9 | 2 | 3 | 4 | 11 | 13 | -2 |
7 | Ecuador | 7 | 9 | 2 | 1 | 6 | 12 | 16 | -4 |
8 | Chile | 7 | 9 | 2 | 1 | 6 | 9 | 17 | -8 |
9 | Venezuela | 5 | 9 | 1 | 2 | 6 | 8 | 21 | -13 |
10 | Bolivia | 0 | 9 | 0 | 0 | 9 | 4 | 26 | -22 |
- [3] → World Cup Russia 2018
- [5] → Play-Off
Information: WC Qualifying South America Russia 2018 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other WC Qualifying South America scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the WC Qualifying South America games and scores are shown in your local time.