Llaneros de Guanare
Team Information

- Name: Llaneros de Guanare
- Foundation: August 26, 1984
- Nicknames: Batallón Santos, Verdiazules
- Venue: Rafael Calles Pinto
- City: Guanare
- Country: Venezuela
- President: León Lorenzo
- Website: www.llanerosdeguanare.com
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 24 | Goalkeeper | - | - | - | - |
- | ![]() | 21 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Goalkeeper | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 19 | Defender | - | - | - | - |
- | ![]() | 17 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 35 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 39 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 36 | Midfielder | - | 1 | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 19 | Midfielder | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | 2 | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 17 | Forward | - | - | - | - |
- | ![]() | 20 | Forward | - | - | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 26 | Forward | - | 5 | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 19 | Forward | - | - | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
Last Matches
- 25.09.201925.09 Deportivo Lara2 - 0Llaneros de Guanare
- 29.09.201929.09 Llaneros de Guanare1 - 0Zamora FC
- 04.10.201904.10 Deportivo Tachira4 - 1Llaneros de Guanare
- 13.10.201913.10 Llaneros de Guanare1 - 0Aragua FC
- 20.10.201920.10 Academia Puerto Cabello4 - 0Llaneros de Guanare
- 27.10.201927.10 Llaneros de Guanare2 - 1Trujillanos
- 03.11.201903.11 Zulia2 - 4Llaneros de Guanare
- 10.11.201910.11 Llaneros de Guanare1 - 1Caracas
- 17.11.201917.11 Deportivo Lara2 - 0Llaneros de Guanare
- 21.11.201921.11 Llaneros de Guanare1 - 5Deportivo Lara