Boston River
Team Information

- Name: Boston River
- Foundation: February 20, 1939
- Nicknames: Rojiverde
- Venue: Ninguno
- City: Montevideo
- Country: Uruguay
- President: Sergio Pérez Lauro
- Website: www.bostonriver.com.uy
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 24 | Goalkeeper | - | - | - | - |
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 37 | Defender | - | - | - | - |
- | ![]() | 37 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 36 | Defender | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | 1 | - | - |
- | ![]() | 28 | Midfielder | - | 1 | - | - |
- | ![]() | 44 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 36 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | 1 | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
Coach: G. Machado |
Last Matches
- 11.02.202111.02 River Plate Montevideo3 - 1Boston River
- 15.02.202115.02 Boston River0 - 3Torque
- 19.02.202119.02 Plaza Colonia3 - 0Boston River
- 23.02.202123.02 Boston River2 - 3Progreso
- 28.02.202128.02 Fenix2 - 1Boston River
- 06.03.202106.03 Boston River2 - 0Cerro
- 12.03.202112.03 Defensor Sporting1 - 2Boston River
- 19.03.202119.03 Boston River1 - 5Danubio
- 24.03.202124.03 Nacional Montevideo1 - 2Boston River
- 28.03.202128.03 Boston River1 - 0Liverpool