Portugal
Team Information

- Name: Portugal
- Foundation: January 01, 1914
- Nicknames: Lusitanos
- Venue: -
- City: Lisboa
- Country: Portugal
- President: Fernando Gomes
- Website: www.fpf.pt
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 38 | Goalkeeper | - | - | - | - |
- | ![]() | 29 | Goalkeeper | - | - | - | - |
- | ![]() | 32 | Goalkeeper | - | - | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | - | - | - |
- | ![]() | 37 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 26 | Midfielder | - | 1 | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 41 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 25 | Forward | - | 3 | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
Coach: Fernando Santos |
Last Matches
- 08.09.202008.09 Sweden0 - 2Portugal
- 07.10.202007.10 Portugal0 - 0Spain
- 11.10.202011.10 France0 - 0Portugal
- 14.10.202014.10 Portugal3 - 0Sweden
- 11.11.202011.11 Portugal7 - 0Andorra
- 14.11.202014.11 Portugal0 - 1France
- 17.11.202017.11 Croatia2 - 3Portugal
- 15.06.202115.06 Hungary11:00Portugal
- 19.06.202119.06 Portugal11:00Germany
- 23.06.202123.06 Portugal14:00France