Nacional Asuncion
Team Information

- Name: Nacional Asuncion
- Foundation: June 05, 1904
- Nicknames: La Academia, El Tricolor
- Venue: Arsenio Erico
- City: Asunción
- Country: Paraguay
- President: Robert Harrison
- Website: www.nacionalquerido.com
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 27 | Goalkeeper | - | - | - | - |
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 25 | Goalkeeper | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | - | - | - |
- | ![]() | 32 | Midfielder | - | - | - | - |
- | ![]() | 32 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 28 | Forward | - | - | - | - |
- | ![]() | - | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 36 | Forward | - | - | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 32 | Forward | - | - | - | - |
- | ![]() | - | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
Coach: F. Gamboa |
Last Matches
- 29.10.202129.10 Nacional Asuncion1 - 1River Plate Asuncion
- 08.11.202108.11 Guairena0 - 0Nacional Asuncion
- 21.11.202121.11 Nacional Asuncion1 - 5Cerro Porteno
- 26.11.202126.11 Sol de America3 - 0Nacional Asuncion
- 05.12.202105.12 Nacional Asuncion1 - 3Olimpia
- 04.02.202204.02 Sol de America00:00Nacional Asuncion
- 11.02.202211.02 Nacional Asuncion00:00Cerro Porteno
- 18.02.202218.02 Resistencia00:00Nacional Asuncion
- 25.02.202225.02 Nacional Asuncion00:0012 de Octubre de Itauguá
- 04.03.202204.03 General Caballero JLM00:00Nacional Asuncion