Derry City
Team Information

- Name: Derry City
- Foundation: January 01, 1928
- Nicknames: The Candystripes
- Venue: Brandywell
- City: Derry
- Country: Northern Ireland
- President: Philip O'Doherty
- Website: www.derrycityfc.net
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 26 | Goalkeeper | - | - | - | - |
- | ![]() | 40 | Goalkeeper | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | - | - | - |
- | ![]() | 34 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 63 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 35 | Midfielder | - | - | - | - |
- | ![]() | 36 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 24 | Forward | - | 1 | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 37 | Forward | - | - | - | - |
- | ![]() | 23 | Forward | - | 1 | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
Coach: K. Shiels |
Last Matches
- 26.07.201926.07 Finn Harps1 - 0Derry City
- 02.08.201902.08 UCD1 - 3Derry City
- 16.08.201916.08 Derry City0 - 2Shamrock Rovers
- 30.08.201930.08 Waterford United0 - 2Derry City
- 20.09.201920.09 Derry City0 - 0Bohemians
- 27.09.201927.09 Derry City4 - 0Cork City
- 04.10.201904.10 Dundalk1 - 0Derry City
- 19.10.201919.10 Sligo Rovers1 - 2Derry City
- 22.10.201922.10 Derry City1 - 3St Patrick's Athletic
- 25.10.201925.10 Derry City4 - 0Finn Harps