Mushuc Runa
Team Information

- Name: Mushuc Runa
- Foundation: January 02, 2003
- Nicknames: El Mushuc
- Venue: Bellavista
- City: Ambato
- Country: Ecuador
- President: Ab. Luis Alfonso Chango
- Website: home.mushucrunasportingclub.com
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 33 | Goalkeeper | - | - | - | - |
- | ![]() | 29 | Goalkeeper | - | - | - | - |
- | ![]() | 39 | Goalkeeper | - | - | - | - |
- | ![]() | 27 | Goalkeeper | - | - | - | - |
- | ![]() | 33 | Defender | - | - | - | - |
- | ![]() | 33 | Defender | - | - | - | - |
- | ![]() | 36 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 35 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 35 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 33 | Midfielder | - | 1 | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | 1 | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 31 | Forward | - | - | - | - |
- | ![]() | 34 | Forward | - | - | - | - |
- | ![]() | 41 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
- | ![]() | 34 | Forward | - | - | - | - |
- | ![]() | 28 | Forward | - | - | - | - |
- | ![]() | 27 | Forward | - | - | - | - |
Coach: G. Cumbicus |
Last Matches
- 28.08.202128.08 Mushuc Runa1 - 3Liga de Quito
- 19.09.202119.09 Olmedo2 - 5Mushuc Runa
- 25.09.202125.09 Mushuc Runa0 - 0Orense
- 03.10.202103.10 Barcelona SC4 - 0Mushuc Runa
- 17.10.202117.10 Mushuc Runa0 - 1Tecnico Universitario
- 23.10.202123.10 CD Universidad Catolica0 - 1Mushuc Runa
- 31.10.202131.10 Mushuc Runa1 - 0Deportivo Cuenca
- 05.11.202105.11 Emelec2 - 0Mushuc Runa
- 21.11.202121.11 Mushuc Runa1 - 0Guayaquil City
- 27.11.202127.11 Delfin3 - 0Mushuc Runa