Alajuelense
Team Information

- Name: Alajuelense
- Foundation: June 18, 1919
- Nicknames: LDA, Manudos
- Venue: Alejandro Morera Soto Scotiabank
- City: Alajuela
- Country: Costa Rica
- President: Raúl Pinto Odio
- Website: www.lda.cr
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 24 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Goalkeeper | - | - | - | - |
- | ![]() | 29 | Goalkeeper | - | - | - | - |
- | ![]() | 39 | Goalkeeper | - | - | - | - |
- | ![]() | 34 | Defender | - | 1 | - | - |
- | ![]() | 31 | Defender | - | 1 | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | 1 | - | - |
- | ![]() | 29 | Defender | - | 1 | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 35 | Defender | - | 2 | - | - |
- | ![]() | 32 | Midfielder | - | 3 | - | - |
- | ![]() | 29 | Midfielder | - | 4 | - | - |
- | ![]() | 23 | Midfielder | - | 2 | - | - |
- | ![]() | 39 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | 1 | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 2 | - | - |
- | ![]() | 28 | Forward | - | 2 | - | - |
- | ![]() | 34 | Forward | - | 15 | - | - |
- | ![]() | 21 | Forward | - | 1 | - | - |
- | ![]() | 30 | Forward | - | 10 | - | - |
- | ![]() | 31 | Forward | - | 12 | - | - |
Last Matches
- 06.04.202106.04 Alajuelense0 - 1Atlanta United
- 09.04.202109.04 Grecia1 - 4Alajuelense
- 13.04.202113.04 Atlanta United1 - 0Alajuelense
- 18.04.202118.04 Deportivo Saprissa0 - 5Alajuelense
- 21.04.202121.04 Alajuelense3 - 0Jicaral Sercoba
- 24.04.202124.04 Alajuelense4 - 1Cartagines
- 10.05.202110.05 Sporting San Jose1 - 2Alajuelense
- 13.05.202113.05 Alajuelense0 - 0Guadalupe
- 16.05.202116.05 Deportivo Saprissa4 - 3Alajuelense
- 19.05.202119.05 Alajuelense2 - 2Deportivo Saprissa