Llaneros
Team Information

- Name: Llaneros
- Foundation: April 20, 2012
- Nicknames: -
- Venue: Manuel Calle Lombana
- City: Villavicencio
- Country: Colombia
- President: Enrique Braidy
- Website: -
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 28 | Goalkeeper | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | 1 | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 1 | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 26 | Forward | - | 3 | - | - |
- | ![]() | 31 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | 2 | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
Coach: N. Gómez |
Last Matches
- 07.11.202107.11 Union Magdalena0 - 0Llaneros
- 14.11.202114.11 Llaneros2 - 0Bogota
- 23.11.202123.11 Llaneros0 - 1Fortaleza
- 27.11.202127.11 Bogota1 - 3Llaneros
- 04.12.202104.12 Llaneros1 - 2Union Magdalena
- 17.01.202117.01 Llaneros00:00Deportes Quindio
- 17.01.202117.01 Llaneros00:00Fortaleza
- 20.01.202120.01 Orsomarso00:00Llaneros
- 20.01.202120.01 Leones00:00Llaneros
- 23.01.202123.01 Union Magdalena00:00Llaneros