Universidad de Chile
Team Information

- Name: Universidad de Chile
- Foundation: May 24, 1927
- Nicknames: La U, La Chile, El Chuncho
- Venue: Nacional de Chile
- City: Santiago
- Country: Chile
- President: Federico Valdés
- Website: www.udechile.cl
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 29 | Goalkeeper | - | - | - | - |
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 39 | Goalkeeper | - | - | - | - |
- | ![]() | 20 | Defender | - | - | - | - |
- | ![]() | 35 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
- | ![]() | 19 | Forward | - | - | - | - |
- | ![]() | 36 | Forward | - | - | - | - |
- | ![]() | 23 | Forward | - | - | - | - |
- | ![]() | 32 | Forward | - | 1 | - | - |
- | ![]() | 29 | Forward | - | - | - | - |
- | ![]() | 31 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 30 | Forward | - | - | - | - |
Coach: F. Kudelka |
Last Matches
- 28.12.202028.12 Cobresal2 - 0Universidad de Chile
- 03.01.202103.01 Universidad de Chile2 - 0Universidad Concepcion
- 06.01.202106.01 Universidad de Chile0 - 1O'Higgins
- 14.01.202114.01 Universidad de Chile1 - 1Palestino
- 17.01.202117.01 Colo Colo0 - 0Universidad de Chile
- 24.01.202124.01 Universidad de Chile2 - 2Deportes Iquique
- 29.01.202129.01 Coquimbo Unido0 - 1Universidad de Chile
- 06.02.202106.02 Universidad de Chile3 - 0Universidad Catolica
- 10.02.202110.02 Curico Unido0 - 0Universidad de Chile
- 13.02.202113.02 Universidad de Chile3 - 1Antofagasta