Bolivia
Team Information

- Name: Bolivia
- Foundation: January 01, 1925
- Nicknames: La Verde
- Venue: -
- City: La Paz
- Country: Bolivia
- President: Carlos Chávez
- Website: www.fbf.com.bo
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 31 | Goalkeeper | - | - | - | - |
- | ![]() | 20 | Goalkeeper | - | - | - | - |
- | ![]() | 33 | Goalkeeper | 11 | - | 1 | - |
- | ![]() | 42 | Goalkeeper | 5 | - | 1 | - |
- | ![]() | 27 | Goalkeeper | - | - | - | - |
- | ![]() | - | Goalkeeper | - | - | - | - |
- | ![]() | 28 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Goalkeeper | - | - | - | - |
- | ![]() | 28 | Goalkeeper | 2 | - | - | - |
- | ![]() | 33 | Defender | 3 | - | 1 | - |
- | ![]() | 32 | Defender | 1 | - | - | - |
- | ![]() | 36 | Defender | 5 | - | 1 | - |
- | ![]() | 24 | Defender | 7 | - | 2 | - |
- | ![]() | 36 | Defender | 13 | - | 2 | - |
- | ![]() | 35 | Defender | 5 | - | 1 | - |
- | ![]() | 30 | Defender | 5 | - | 2 | 1 |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | 3 | - | - | - |
- | ![]() | 34 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | 2 | - | - | - |
- | ![]() | 36 | Defender | 2 | - | 1 | - |
- | ![]() | 32 | Defender | 4 | - | 2 | - |
- | ![]() | 34 | Defender | 1 | - | 1 | 1 |
- | ![]() | 32 | Defender | 9 | - | - | - |
- | ![]() | 31 | Defender | 1 | - | - | - |
- | ![]() | 36 | Defender | 2 | - | - | - |
- | ![]() | 37 | Defender | 2 | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 28 | Defender | 1 | - | - | - |
- | ![]() | 32 | Defender | 5 | - | 1 | - |
- | ![]() | 39 | Defender | 12 | 1 | 1 | - |
- | ![]() | 29 | Midfielder | 9 | 1 | 2 | 1 |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | 2 | - | - | - |
- | ![]() | 31 | Midfielder | 4 | - | - | - |
- | ![]() | 27 | Midfielder | 4 | - | 1 | - |
- | ![]() | 29 | Midfielder | 6 | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | 2 | - | - | - |
- | ![]() | 36 | Midfielder | - | - | - | - |
- | ![]() | 32 | Midfielder | - | - | - | - |
- | ![]() | 36 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | 1 | - | 1 | - |
- | ![]() | 27 | Midfielder | 2 | - | 1 | - |
- | ![]() | 32 | Midfielder | 12 | - | 3 | - |
- | ![]() | 24 | Midfielder | 2 | - | 1 | - |
- | ![]() | 27 | Midfielder | 7 | - | 1 | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 38 | Midfielder | 1 | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | 1 | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 35 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | 1 | - | - | - |
- | ![]() | 33 | Midfielder | 1 | - | - | - |
- | ![]() | 29 | Midfielder | 1 | - | - | - |
- | ![]() | 31 | Midfielder | 3 | 1 | - | - |
- | ![]() | 31 | Midfielder | 7 | - | 1 | - |
- | ![]() | 30 | Midfielder | 6 | 2 | 2 | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | 2 | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 42 | Midfielder | 4 | - | 3 | - |
- | ![]() | 23 | Forward | 1 | - | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | - | Forward | - | - | - | - |
- | ![]() | 27 | Forward | 4 | - | 1 | - |
- | ![]() | 28 | Forward | 4 | 1 | - | - |
- | ![]() | 35 | Forward | 14 | 4 | 4 | - |
- | ![]() | 32 | Forward | 1 | - | - | - |
- | ![]() | 34 | Forward | 1 | - | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
- | ![]() | - | Forward | 7 | - | 1 | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 33 | Forward | 12 | 1 | 1 | - |
- | ![]() | 35 | Forward | 1 | - | - | - |
- | ![]() | 26 | Forward | 4 | - | 2 | - |
- | ![]() | 26 | Forward | - | - | - | - |
- | ![]() | 31 | Forward | - | - | - | - |
- | ![]() | 34 | Forward | 7 | - | - | - |
- | ![]() | 32 | Forward | 11 | 1 | 2 | - |
- | ![]() | 42 | Coach | 5 | 3 | - | - |
Coach: M. Soria |
Last Matches
- 10.09.201910.09 Bolivia0 - 3Ecuador
- 09.10.202009.10 Brazil5 - 0Bolivia
- 13.10.202013.10 Bolivia1 - 2Argentina
- 12.11.202012.11 Bolivia2 - 3Ecuador
- 17.11.202017.11 Paraguay2 - 2Bolivia
- 25.03.202125.03 Bolivia00:00Peru
- 30.03.202130.03 Uruguay00:00Bolivia
- 03.06.202103.06 Argentina00:00Bolivia
- 03.06.202103.06 Ecuador00:00Bolivia
- 03.06.202103.06 Bolivia00:00Venezuela