Rosario Central
Team Information

- Name: Rosario Central
- Foundation: December 24, 1889
- Nicknames: Canallas, La Academia Rosarina
- Venue: Dr. Lisandro De la Torre
- City: Rosario
- Country: Argentina
- President: Norberto Speciale
- Website: www.rosariocentral.com
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 33 | Goalkeeper | - | - | - | - |
- | ![]() | 28 | Goalkeeper | - | - | - | - |
- | ![]() | 24 | Goalkeeper | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | 1 | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 35 | Defender | - | 2 | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 37 | Defender | - | 1 | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 27 | Midfielder | - | 1 | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | 1 | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 37 | Midfielder | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 33 | Forward | - | 4 | - | - |
- | ![]() | 38 | Forward | - | 3 | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 35 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
Coach: E. Bauza |
Last Matches
- 15.10.202115.10 Rosario Central3 - 2Patronato
- 19.10.202119.10 Platense1 - 1Rosario Central
- 23.10.202123.10 Rosario Central2 - 1Racing Club AC
- 31.10.202131.10 Union Santa Fe3 - 1Rosario Central
- 05.11.202105.11 Defensa y Justicia3 - 0Rosario Central
- 20.11.202120.11 Rosario Central3 - 1Atletico Tucuman
- 25.11.202125.11 Colon1 - 4Rosario Central
- 28.11.202128.11 Rosario Central2 - 2River Plate
- 04.12.202104.12 Lanus2 - 2Rosario Central
- 11.12.202111.12 Rosario Central1 - 4Huracan