Godoy Cruz
Team Information

- Name: Godoy Cruz
- Foundation: June 01, 1921
- Nicknames: El Tomba, El Expreso, El Bodeguero
- Venue: Feliciano Gambarte
- City: Godoy Cruz
- Country: Argentina
- President: Mario Rodolfo Contreras
- Website: www.clubgodoycruz.com.ar
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 27 | Goalkeeper | - | - | - | - |
- | ![]() | 24 | Goalkeeper | - | - | - | - |
- | ![]() | 25 | Goalkeeper | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | 1 | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 26 | Defender | - | 1 | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 32 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | 1 | - | - |
- | ![]() | 27 | Midfielder | - | 5 | - | - |
- | ![]() | 31 | Forward | - | 2 | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | 1 | - | - |
- | ![]() | 31 | Forward | - | 7 | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 27 | Forward | - | - | - | - |
Coach: D. Dabove |
Last Matches
- 20.10.202120.10 Boca Juniors2 - 1Godoy Cruz
- 24.10.202124.10 Godoy Cruz2 - 1Banfield
- 31.10.202131.10 San Lorenzo1 - 0Godoy Cruz
- 06.11.202106.11 Godoy Cruz0 - 2Talleres de Cordoba
- 19.11.202119.11 Argentinos Juniors0 - 0Godoy Cruz
- 23.11.202123.11 Godoy Cruz1 - 3Estudiantes de La Plata
- 27.11.202127.11 Patronato0 - 3Godoy Cruz
- 01.12.202101.12 Godoy Cruz1 - 0Talleres de Cordoba
- 04.12.202104.12 Godoy Cruz2 - 2Platense
- 11.12.202111.12 Racing Club AC2 - 1Godoy Cruz