Colon
Team Information

- Name: Colon
- Foundation: May 05, 1905
- Nicknames: El Sabalero, Los Negros
- Venue: General Estanislao López
- City: Santa Fe
- Country: Argentina
- President: Germán Lerche
- Website: www.clubcolon.com.ar
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 25 | Goalkeeper | - | - | - | - |
- | ![]() | 25 | Goalkeeper | - | - | - | - |
- | ![]() | 37 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 40 | Defender | - | 1 | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | - | - | - |
- | ![]() | 35 | Defender | - | - | - | - |
- | ![]() | 43 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 5 | - | - |
- | ![]() | 34 | Midfielder | - | 1 | - | - |
- | ![]() | 40 | Midfielder | - | - | - | - |
- | ![]() | 28 | Forward | - | 2 | - | - |
- | ![]() | 28 | Forward | - | - | - | - |
- | ![]() | 29 | Forward | - | 3 | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 37 | Forward | - | 2 | - | - |
- | ![]() | 23 | Forward | - | - | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
- | ![]() | 23 | Forward | - | 2 | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
Coach: E. Domínguez |
Last Matches
- 17.10.202117.10 Colon1 - 0Talleres de Cordoba
- 21.10.202121.10 Argentinos Juniors3 - 1Colon
- 24.10.202124.10 Colon2 - 1Estudiantes de La Plata
- 01.11.202101.11 Patronato2 - 0Colon
- 06.11.202106.11 Colon3 - 0Platense
- 21.11.202121.11 Racing Club AC1 - 2Colon
- 25.11.202125.11 Colon1 - 4Rosario Central
- 28.11.202128.11 Defensa y Justicia1 - 1Colon
- 03.12.202103.12 Colon3 - 0Atletico Tucuman
- 11.12.202111.12 Union Santa Fe3 - 0Colon