All Boys
Team Information

- Name: All Boys
- Foundation: March 15, 1913
- Nicknames: El Albo
- Venue: Islas Malvinas
- City: Buenos Aires
- Country: Argentina
- President: Roberto Bugallo
- Website: www.caallboys.com.ar
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 28 | Goalkeeper | - | - | - | - |
- | ![]() | 25 | Goalkeeper | - | - | - | - |
- | ![]() | 27 | Goalkeeper | - | - | - | - |
- | ![]() | 31 | Defender | - | 2 | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | 1 | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 36 | Defender | - | 1 | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 34 | Defender | - | 2 | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 1 | - | - |
- | ![]() | 33 | Midfielder | - | 3 | - | - |
- | ![]() | 36 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | 2 | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | 1 | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | 1 | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 29 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | 4 | - | - |
- | ![]() | 26 | Forward | - | 1 | - | - |
- | ![]() | 26 | Forward | - | - | - | - |
- | ![]() | 30 | Forward | - | 1 | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 33 | Forward | - | 1 | - | - |
- | ![]() | 23 | Forward | - | 4 | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
Coach: I. González |
Last Matches
- 11.01.202111.01 All Boys2 - 2Instituto
- 13.03.202113.03 All Boys1 - 3Deportivo Moron
- 21.03.202121.03 Brown de Adrogue1 - 1All Boys
- 27.03.202127.03 All Boys3 - 0Ferro Carril Oeste
- 04.04.202104.04 San Martin San Juan0 - 2All Boys
- 16.05.202016.05 Deportivo Riestra00:00All Boys
- 10.04.202110.04 All Boys00:00Tristan Suarez
- 17.04.202117.04 Villa Dalmine00:00All Boys
- 24.04.202124.04 All Boys00:00Gimnasia Jujuy
- 02.05.202102.05 San Telmo00:00All Boys