Paraguay - Division Intermedia 2019 - Temporada Regular
Last Matchday
Matchday Fecha 30
- 15.11.201915.11 Deportivo Caaguazu4 - 1General Caballero
- 15.11.201915.11 Independiente FC1 - 1Fulgencio Yegros
- 17.11.201917.11 Fernando de la Mora4 - 2Ovetense
- 17.11.201917.11 12 de Octubre de Itauguá3 - 1RI 3 Corrales
- 17.11.201917.11 3 de Febrero4 - 2Sportivo Trinidense
- 17.11.201917.11 Sportivo Iteno3 - 0Rubio Nu
- 17.11.201917.11 Atyrá FC0 - 0Guairena
- 17.11.201917.11 Resistencia1 - 22 de Mayo
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Guairena | 57 | 30 | 16 | 9 | 5 | 49 | 25 | +24 |
2 | 12 de Octubre de Itauguá | 56 | 30 | 17 | 5 | 8 | 39 | 28 | +11 |
3 | 2 de Mayo | 55 | 30 | 16 | 7 | 7 | 48 | 24 | +24 |
4 | Atyrá FC | 49 | 30 | 13 | 10 | 7 | 43 | 39 | +4 |
5 | Resistencia | 45 | 30 | 12 | 9 | 9 | 51 | 42 | +9 |
6 | Fernando de la Mora | 43 | 30 | 11 | 10 | 9 | 43 | 37 | +6 |
7 | Independiente FC | 41 | 30 | 11 | 8 | 11 | 37 | 36 | +1 |
8 | General Caballero | 41 | 30 | 10 | 11 | 9 | 41 | 42 | -1 |
9 | Sportivo Trinidense | 40 | 30 | 9 | 13 | 8 | 37 | 36 | +1 |
10 | 3 de Febrero | 39 | 30 | 11 | 6 | 13 | 36 | 40 | -4 |
11 | Sportivo Iteno | 36 | 30 | 9 | 9 | 12 | 35 | 42 | -7 |
12 | Rubio Nu | 35 | 30 | 9 | 8 | 13 | 32 | 39 | -7 |
13 | RI 3 Corrales | 32 | 30 | 6 | 14 | 10 | 32 | 35 | -3 |
14 | Ovetense | 29 | 30 | 6 | 11 | 13 | 28 | 43 | -15 |
15 | Fulgencio Yegros | 24 | 30 | 4 | 12 | 14 | 25 | 45 | -20 |
16 | Deportivo Caaguazu | 23 | 30 | 5 | 8 | 17 | 23 | 46 | -23 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Guairena | 39 | 15 | 12 | 3 | 0 | 36 | 11 | +25 |
2 | 2 de Mayo | 36 | 15 | 11 | 3 | 1 | 29 | 6 | +23 |
3 | Fernando de la Mora | 32 | 15 | 9 | 5 | 1 | 32 | 16 | +16 |
4 | 12 de Octubre de Itauguá | 32 | 15 | 10 | 2 | 3 | 24 | 14 | +10 |
5 | Atyrá FC | 30 | 15 | 9 | 3 | 3 | 25 | 16 | +9 |
6 | Independiente FC | 28 | 15 | 8 | 4 | 3 | 25 | 16 | +9 |
7 | 3 de Febrero | 26 | 15 | 8 | 2 | 5 | 24 | 20 | +4 |
8 | General Caballero | 25 | 15 | 7 | 4 | 4 | 25 | 19 | +6 |
9 | Sportivo Iteno | 23 | 15 | 6 | 5 | 4 | 20 | 14 | +6 |
10 | Rubio Nu | 22 | 15 | 6 | 4 | 5 | 18 | 15 | +3 |
11 | Deportivo Caaguazu | 21 | 15 | 5 | 6 | 4 | 17 | 14 | +3 |
12 | Resistencia | 21 | 15 | 5 | 6 | 4 | 19 | 17 | +2 |
13 | Ovetense | 17 | 15 | 3 | 8 | 4 | 12 | 15 | -3 |
14 | Sportivo Trinidense | 16 | 15 | 3 | 7 | 5 | 15 | 14 | +1 |
15 | RI 3 Corrales | 16 | 15 | 3 | 7 | 5 | 18 | 20 | -2 |
16 | Fulgencio Yegros | 15 | 15 | 3 | 6 | 6 | 14 | 19 | -5 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Resistencia | 24 | 15 | 7 | 3 | 5 | 32 | 25 | +7 |
2 | 12 de Octubre de Itauguá | 24 | 15 | 7 | 3 | 5 | 15 | 14 | +1 |
3 | Sportivo Trinidense | 24 | 15 | 6 | 6 | 3 | 22 | 22 | +0 |
4 | 2 de Mayo | 19 | 15 | 5 | 4 | 6 | 19 | 18 | +1 |
5 | Atyrá FC | 19 | 15 | 4 | 7 | 4 | 18 | 23 | -5 |
6 | Guairena | 18 | 15 | 4 | 6 | 5 | 13 | 14 | -1 |
7 | RI 3 Corrales | 16 | 15 | 3 | 7 | 5 | 14 | 15 | -1 |
8 | General Caballero | 16 | 15 | 3 | 7 | 5 | 16 | 23 | -7 |
9 | 3 de Febrero | 13 | 15 | 3 | 4 | 8 | 12 | 20 | -8 |
10 | Independiente FC | 13 | 15 | 3 | 4 | 8 | 12 | 20 | -8 |
11 | Rubio Nu | 13 | 15 | 3 | 4 | 8 | 14 | 24 | -10 |
12 | Sportivo Iteno | 13 | 15 | 3 | 4 | 8 | 15 | 28 | -13 |
13 | Ovetense | 12 | 15 | 3 | 3 | 9 | 16 | 28 | -12 |
14 | Fernando de la Mora | 11 | 15 | 2 | 5 | 8 | 11 | 21 | -10 |
15 | Fulgencio Yegros | 9 | 15 | 1 | 6 | 8 | 11 | 26 | -15 |
16 | Deportivo Caaguazu | 2 | 15 | 0 | 2 | 13 | 6 | 32 | -26 |
Information: Paraguay Paraguay - Division Intermedia 2019 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Paraguay scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Paraguay Division Intermedia games and results are shown in your local time.