Alemania - Bundesliga 2021-2022 - Temporada Regular
Last Matchday
Matchday Fecha 34
- 14.05.202214.05 Union Berlin3 - 2Bochum
- 14.05.202214.05 Augsburg2 - 1Greuther Furth
- 14.05.202214.05 Borussia Dortmund2 - 1Hertha Berlin
- 14.05.202214.05 Borussia M'gladbach5 - 1Hoffenheim
- 14.05.202214.05 Arminia Bielefeld1 - 1RB Leipzig
- 14.05.202214.05 Wolfsburg2 - 2Bayern Munich
- 14.05.202214.05 Stuttgart2 - 1Köln
- 14.05.202214.05 Bayer Leverkusen2 - 1Freiburg
- 14.05.202214.05 Mainz 052 - 2Eintracht Frankfurt
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 77 | 34 | 24 | 5 | 5 | 97 | 37 | +60 |
2 | Borussia Dortmund | 69 | 34 | 22 | 3 | 9 | 85 | 52 | +33 |
3 | Bayer Leverkusen | 64 | 34 | 19 | 7 | 8 | 80 | 47 | +33 |
4 | RB Leipzig | 58 | 34 | 17 | 7 | 10 | 72 | 37 | +35 |
5 | Union Berlin | 57 | 34 | 16 | 9 | 9 | 50 | 44 | +6 |
6 | Freiburg | 55 | 34 | 15 | 10 | 9 | 58 | 46 | +12 |
7 | Köln | 52 | 34 | 14 | 10 | 10 | 52 | 49 | +3 |
8 | Mainz 05 | 46 | 34 | 13 | 7 | 14 | 50 | 45 | +5 |
9 | Hoffenheim | 46 | 34 | 13 | 7 | 14 | 58 | 60 | -2 |
10 | Borussia M'gladbach | 45 | 34 | 12 | 9 | 13 | 54 | 61 | -7 |
11 | Eintracht Frankfurt | 42 | 34 | 10 | 12 | 12 | 45 | 49 | -4 |
12 | Wolfsburg | 42 | 34 | 12 | 6 | 16 | 43 | 54 | -11 |
13 | Bochum | 42 | 34 | 12 | 6 | 16 | 38 | 52 | -14 |
14 | Augsburg | 38 | 34 | 10 | 8 | 16 | 39 | 56 | -17 |
15 | Stuttgart | 33 | 34 | 7 | 12 | 15 | 41 | 59 | -18 |
16 | Hertha Berlin | 33 | 34 | 9 | 6 | 19 | 37 | 71 | -34 |
17 | Arminia Bielefeld | 28 | 34 | 5 | 13 | 16 | 27 | 53 | -26 |
18 | Greuther Furth | 18 | 34 | 3 | 9 | 22 | 28 | 82 | -54 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 41 | 17 | 13 | 2 | 2 | 48 | 15 | +33 |
2 | Borussia Dortmund | 39 | 17 | 13 | 0 | 4 | 52 | 28 | +24 |
3 | RB Leipzig | 35 | 17 | 11 | 2 | 4 | 43 | 17 | +26 |
4 | Mainz 05 | 35 | 17 | 10 | 5 | 2 | 33 | 11 | +22 |
5 | Union Berlin | 35 | 17 | 10 | 5 | 2 | 25 | 17 | +8 |
6 | Bayer Leverkusen | 32 | 17 | 10 | 2 | 5 | 39 | 23 | +16 |
7 | Köln | 31 | 17 | 9 | 4 | 4 | 27 | 21 | +6 |
8 | Freiburg | 29 | 17 | 8 | 5 | 4 | 32 | 25 | +7 |
9 | Hoffenheim | 28 | 17 | 8 | 4 | 5 | 34 | 24 | +10 |
10 | Borussia M'gladbach | 28 | 17 | 8 | 4 | 5 | 33 | 27 | +6 |
11 | Bochum | 28 | 17 | 8 | 4 | 5 | 21 | 17 | +4 |
12 | Augsburg | 25 | 17 | 7 | 4 | 6 | 25 | 26 | -1 |
13 | Wolfsburg | 24 | 17 | 7 | 3 | 7 | 25 | 21 | +4 |
14 | Stuttgart | 22 | 17 | 6 | 4 | 7 | 28 | 32 | -4 |
15 | Hertha Berlin | 21 | 17 | 6 | 3 | 8 | 24 | 33 | -9 |
16 | Eintracht Frankfurt | 19 | 17 | 4 | 7 | 6 | 20 | 22 | -2 |
17 | Arminia Bielefeld | 16 | 17 | 2 | 10 | 5 | 15 | 23 | -8 |
18 | Greuther Furth | 14 | 17 | 3 | 5 | 9 | 15 | 33 | -18 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 36 | 17 | 11 | 3 | 3 | 49 | 22 | +27 |
2 | Bayer Leverkusen | 32 | 17 | 9 | 5 | 3 | 41 | 24 | +17 |
3 | Borussia Dortmund | 30 | 17 | 9 | 3 | 5 | 33 | 24 | +9 |
4 | Freiburg | 26 | 17 | 7 | 5 | 5 | 26 | 21 | +5 |
5 | RB Leipzig | 23 | 17 | 6 | 5 | 6 | 29 | 20 | +9 |
6 | Eintracht Frankfurt | 23 | 17 | 6 | 5 | 6 | 25 | 27 | -2 |
7 | Union Berlin | 22 | 17 | 6 | 4 | 7 | 25 | 27 | -2 |
8 | Köln | 21 | 17 | 5 | 6 | 6 | 25 | 28 | -3 |
9 | Hoffenheim | 18 | 17 | 5 | 3 | 9 | 24 | 36 | -12 |
10 | Wolfsburg | 18 | 17 | 5 | 3 | 9 | 18 | 33 | -15 |
11 | Borussia M'gladbach | 17 | 17 | 4 | 5 | 8 | 21 | 34 | -13 |
12 | Bochum | 14 | 17 | 4 | 2 | 11 | 17 | 35 | -18 |
13 | Augsburg | 13 | 17 | 3 | 4 | 10 | 14 | 30 | -16 |
14 | Arminia Bielefeld | 12 | 17 | 3 | 3 | 11 | 12 | 30 | -18 |
15 | Hertha Berlin | 12 | 17 | 3 | 3 | 11 | 13 | 38 | -25 |
16 | Stuttgart | 11 | 17 | 1 | 8 | 8 | 13 | 27 | -14 |
17 | Mainz 05 | 11 | 17 | 3 | 2 | 12 | 17 | 34 | -17 |
18 | Greuther Furth | 4 | 17 | 0 | 4 | 13 | 13 | 49 | -36 |
Information: Germany Alemania - Bundesliga 2021-2022 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Germany scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Germany Bundesliga games and results are shown in your local time.