Inglaterra - Premier League 2021-2022 - Temporada Regular
Last Matchday
Matchday Fecha 38
- 22.05.202222.05 Leicester City4 - 1Southampton
- 22.05.202222.05 Burnley1 - 2Newcastle United
- 22.05.202222.05 Liverpool FC3 - 1Wolverhampton
- 22.05.202222.05 Arsenal FC5 - 1Everton FC
- 22.05.202222.05 Chelsea2 - 1Watford
- 22.05.202222.05 Manchester City3 - 2Aston Villa
- 22.05.202222.05 Brentford1 - 2Leeds United
- 22.05.202222.05 Crystal Palace1 - 0Manchester United
- 22.05.202222.05 Norwich City0 - 5Tottenham Hotspur
- 22.05.202222.05 Brighton & Hove Albion3 - 1West Ham United
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 93 | 38 | 29 | 6 | 3 | 99 | 26 | +73 |
2 | Liverpool FC | 92 | 38 | 28 | 8 | 2 | 94 | 26 | +68 |
3 | Chelsea | 74 | 38 | 21 | 11 | 6 | 76 | 33 | +43 |
4 | Tottenham Hotspur | 71 | 38 | 22 | 5 | 11 | 69 | 40 | +29 |
5 | Arsenal FC | 69 | 38 | 22 | 3 | 13 | 61 | 48 | +13 |
6 | West Ham United | 56 | 38 | 16 | 8 | 14 | 60 | 51 | +9 |
7 | Manchester United | 55 | 37 | 15 | 10 | 12 | 55 | 57 | -2 |
8 | Leicester City | 52 | 38 | 14 | 10 | 14 | 62 | 59 | +3 |
9 | Brighton & Hove Albion | 51 | 37 | 12 | 15 | 10 | 42 | 42 | +0 |
10 | Wolverhampton | 51 | 38 | 15 | 6 | 17 | 38 | 43 | -5 |
11 | Newcastle United | 49 | 38 | 13 | 10 | 15 | 44 | 62 | -18 |
12 | Crystal Palace | 48 | 38 | 11 | 15 | 12 | 50 | 46 | +4 |
13 | Brentford | 46 | 37 | 13 | 7 | 17 | 47 | 52 | -5 |
14 | Aston Villa | 45 | 38 | 13 | 6 | 19 | 52 | 54 | -2 |
15 | Everton FC | 39 | 38 | 11 | 6 | 21 | 43 | 66 | -23 |
16 | Leeds United | 38 | 38 | 9 | 11 | 18 | 42 | 79 | -37 |
17 | Southampton | 37 | 37 | 8 | 13 | 16 | 39 | 66 | -27 |
18 | Burnley | 35 | 38 | 7 | 14 | 17 | 34 | 53 | -19 |
19 | Watford | 23 | 38 | 6 | 5 | 27 | 34 | 77 | -43 |
20 | Norwich City | 22 | 38 | 5 | 7 | 26 | 23 | 84 | -61 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 49 | 19 | 15 | 4 | 0 | 49 | 9 | +40 |
2 | Manchester City | 47 | 19 | 15 | 2 | 2 | 58 | 15 | +43 |
3 | Arsenal FC | 41 | 19 | 13 | 2 | 4 | 35 | 17 | +18 |
4 | Tottenham Hotspur | 40 | 19 | 13 | 1 | 5 | 38 | 19 | +19 |
5 | Chelsea | 34 | 19 | 9 | 7 | 3 | 37 | 22 | +15 |
6 | Leicester City | 34 | 19 | 10 | 4 | 5 | 34 | 23 | +11 |
7 | Manchester United | 32 | 18 | 9 | 5 | 4 | 30 | 22 | +8 |
8 | West Ham United | 32 | 19 | 9 | 5 | 5 | 33 | 26 | +7 |
9 | Newcastle United | 30 | 19 | 8 | 6 | 5 | 26 | 27 | -1 |
10 | Crystal Palace | 29 | 19 | 7 | 8 | 4 | 27 | 17 | +10 |
11 | Everton FC | 29 | 19 | 9 | 2 | 8 | 27 | 25 | +2 |
12 | Brentford | 24 | 19 | 7 | 3 | 9 | 22 | 21 | +1 |
13 | Wolverhampton | 24 | 19 | 7 | 3 | 9 | 20 | 25 | -5 |
14 | Aston Villa | 23 | 19 | 6 | 5 | 8 | 29 | 29 | +0 |
15 | Brighton & Hove Albion | 22 | 19 | 5 | 7 | 7 | 19 | 23 | -4 |
16 | Southampton | 22 | 18 | 5 | 7 | 6 | 19 | 23 | -4 |
17 | Burnley | 21 | 19 | 5 | 6 | 8 | 18 | 25 | -7 |
18 | Leeds United | 18 | 19 | 4 | 6 | 9 | 19 | 38 | -19 |
19 | Norwich City | 12 | 19 | 3 | 3 | 13 | 12 | 43 | -31 |
20 | Watford | 8 | 19 | 2 | 2 | 15 | 17 | 46 | -29 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 46 | 19 | 14 | 4 | 1 | 41 | 11 | +30 |
2 | Liverpool FC | 43 | 19 | 13 | 4 | 2 | 45 | 17 | +28 |
3 | Chelsea | 40 | 19 | 12 | 4 | 3 | 39 | 11 | +28 |
4 | Tottenham Hotspur | 31 | 19 | 9 | 4 | 6 | 31 | 21 | +10 |
5 | Brighton & Hove Albion | 29 | 18 | 7 | 8 | 3 | 23 | 19 | +4 |
6 | Arsenal FC | 28 | 19 | 9 | 1 | 9 | 26 | 31 | -5 |
7 | Wolverhampton | 27 | 19 | 8 | 3 | 8 | 18 | 18 | +0 |
8 | West Ham United | 24 | 19 | 7 | 3 | 9 | 27 | 25 | +2 |
9 | Manchester United | 23 | 19 | 6 | 5 | 8 | 25 | 35 | -10 |
10 | Aston Villa | 22 | 19 | 7 | 1 | 11 | 23 | 25 | -2 |
11 | Brentford | 22 | 18 | 6 | 4 | 8 | 25 | 31 | -6 |
12 | Leeds United | 20 | 19 | 5 | 5 | 9 | 23 | 41 | -18 |
13 | Crystal Palace | 19 | 19 | 4 | 7 | 8 | 23 | 29 | -6 |
14 | Newcastle United | 19 | 19 | 5 | 4 | 10 | 18 | 35 | -17 |
15 | Leicester City | 18 | 19 | 4 | 6 | 9 | 28 | 36 | -8 |
16 | Watford | 15 | 19 | 4 | 3 | 12 | 17 | 31 | -14 |
17 | Southampton | 15 | 19 | 3 | 6 | 10 | 20 | 43 | -23 |
18 | Burnley | 14 | 19 | 2 | 8 | 9 | 16 | 28 | -12 |
19 | Everton FC | 10 | 19 | 2 | 4 | 13 | 16 | 41 | -25 |
20 | Norwich City | 10 | 19 | 2 | 4 | 13 | 11 | 41 | -30 |
Information: England Inglaterra - Premier League 2021-2022 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer England scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the England Premier League games and results are shown in your local time.