League Two 2018/2019 - Regular Season
Last Matchday
Matchday 46
- 04.05.201904.05 Bury1 - 1Port Vale
- 04.05.201904.05 Yeovil Town0 - 0Carlisle United
- 04.05.201904.05 Lincoln City0 - 3Colchester United
- 04.05.201904.05 Oldham Athletic2 - 5Northampton Town
- 04.05.201904.05 Crawley Town3 - 1Tranmere Rovers
- 04.05.201904.05 Macclesfield Town1 - 1Cambridge United
- 04.05.201904.05 Stevenage2 - 0Cheltenham Town
- 04.05.201904.05 Forest Green Rovers0 - 0Exeter City
- 04.05.201904.05 Milton Keynes Dons1 - 0Mansfield Town
- 04.05.201904.05 Swindon Town3 - 1Notts County
- 04.05.201904.05 Grimsby Town2 - 0Crewe Alexandra
- 04.05.201904.05 Morecambe1 - 1Newport County
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Lincoln City | 85 | 46 | 23 | 16 | 7 | 73 | 43 | +30 |
23 | Milton Keynes Dons | 82 | 46 | 24 | 10 | 12 | 72 | 48 | +24 |
33 | Bury | 79 | 45 | 22 | 13 | 10 | 82 | 53 | +29 |
45 | Mansfield Town | 75 | 45 | 20 | 15 | 10 | 68 | 40 | +28 |
55 | Forest Green Rovers | 74 | 46 | 20 | 14 | 12 | 68 | 47 | +21 |
65 | Newport County | 71 | 46 | 20 | 11 | 15 | 59 | 59 | +0 |
75 | Tranmere Rovers | 70 | 45 | 19 | 13 | 13 | 62 | 49 | +13 |
8 | Colchester United | 70 | 46 | 20 | 10 | 16 | 65 | 53 | +12 |
9 | Exeter City | 70 | 46 | 19 | 13 | 14 | 60 | 49 | +11 |
10 | Stevenage | 70 | 46 | 20 | 10 | 16 | 59 | 55 | +4 |
11 | Carlisle United | 68 | 46 | 20 | 8 | 18 | 67 | 62 | +5 |
12 | Crewe Alexandra | 65 | 46 | 19 | 8 | 19 | 60 | 59 | +1 |
13 | Swindon Town | 64 | 46 | 16 | 16 | 14 | 59 | 56 | +3 |
14 | Northampton Town | 61 | 46 | 14 | 19 | 13 | 64 | 63 | +1 |
15 | Oldham Athletic | 59 | 45 | 15 | 14 | 16 | 65 | 60 | +5 |
16 | Cheltenham Town | 57 | 46 | 15 | 12 | 19 | 57 | 68 | -11 |
17 | Morecambe | 56 | 46 | 15 | 11 | 20 | 56 | 70 | -14 |
18 | Grimsby Town | 55 | 46 | 16 | 7 | 23 | 45 | 58 | -13 |
19 | Crawley Town | 53 | 46 | 15 | 8 | 23 | 51 | 68 | -17 |
20 | Port Vale | 49 | 46 | 12 | 13 | 21 | 39 | 55 | -16 |
21 | Macclesfield Town | 45 | 47 | 10 | 15 | 22 | 49 | 75 | -26 |
22 | Cambridge United | 44 | 45 | 11 | 11 | 23 | 37 | 66 | -29 |
236 | Notts County | 41 | 46 | 9 | 14 | 23 | 48 | 84 | -36 |
246 | Yeovil Town | 40 | 46 | 9 | 13 | 24 | 41 | 66 | -25 |
- [3] → Promotion
- [5] → Promotion Play-Off
- [6] → Relegation
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Bury | 48 | 22 | 14 | 6 | 2 | 52 | 23 | +29 |
23 | Newport County | 48 | 23 | 14 | 6 | 3 | 32 | 22 | +10 |
33 | Mansfield Town | 47 | 23 | 14 | 5 | 4 | 38 | 15 | +23 |
45 | Milton Keynes Dons | 47 | 23 | 14 | 5 | 4 | 35 | 14 | +21 |
55 | Crewe Alexandra | 47 | 23 | 15 | 2 | 6 | 45 | 25 | +20 |
65 | Tranmere Rovers | 44 | 23 | 13 | 5 | 5 | 32 | 14 | +18 |
75 | Lincoln City | 43 | 23 | 11 | 10 | 2 | 35 | 23 | +12 |
8 | Colchester United | 40 | 23 | 12 | 4 | 7 | 39 | 23 | +16 |
9 | Carlisle United | 39 | 23 | 12 | 3 | 8 | 42 | 31 | +11 |
10 | Exeter City | 39 | 23 | 12 | 3 | 8 | 34 | 25 | +9 |
11 | Stevenage | 39 | 23 | 12 | 3 | 8 | 28 | 23 | +5 |
12 | Grimsby Town | 37 | 23 | 11 | 4 | 8 | 26 | 21 | +5 |
13 | Cheltenham Town | 37 | 23 | 10 | 7 | 6 | 34 | 29 | +5 |
14 | Crawley Town | 35 | 23 | 10 | 5 | 8 | 34 | 31 | +3 |
15 | Forest Green Rovers | 33 | 23 | 8 | 9 | 6 | 28 | 20 | +8 |
16 | Oldham Athletic | 33 | 22 | 9 | 6 | 7 | 40 | 33 | +7 |
17 | Swindon Town | 33 | 23 | 8 | 9 | 6 | 31 | 27 | +4 |
18 | Northampton Town | 33 | 23 | 7 | 12 | 4 | 30 | 27 | +3 |
19 | Morecambe | 31 | 23 | 9 | 4 | 10 | 35 | 31 | +4 |
20 | Cambridge United | 28 | 23 | 7 | 7 | 9 | 21 | 26 | -5 |
21 | Macclesfield Town | 26 | 23 | 5 | 11 | 7 | 26 | 35 | -9 |
22 | Notts County | 24 | 23 | 5 | 9 | 9 | 23 | 34 | -11 |
236 | Port Vale | 24 | 23 | 7 | 3 | 13 | 24 | 36 | -12 |
246 | Yeovil Town | 21 | 23 | 4 | 9 | 10 | 20 | 34 | -14 |
- [3] → Promotion
- [5] → Promotion Play-Off
- [6] → Relegation
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Lincoln City | 42 | 23 | 12 | 6 | 5 | 38 | 20 | +18 |
23 | Forest Green Rovers | 41 | 23 | 12 | 5 | 6 | 40 | 27 | +13 |
33 | Milton Keynes Dons | 35 | 23 | 10 | 5 | 8 | 37 | 34 | +3 |
45 | Exeter City | 31 | 23 | 7 | 10 | 6 | 26 | 24 | +2 |
55 | Bury | 31 | 23 | 8 | 7 | 8 | 30 | 30 | +0 |
65 | Stevenage | 31 | 23 | 8 | 7 | 8 | 31 | 32 | -1 |
75 | Swindon Town | 31 | 23 | 8 | 7 | 8 | 28 | 29 | -1 |
8 | Colchester United | 30 | 23 | 8 | 6 | 9 | 26 | 30 | -4 |
9 | Carlisle United | 29 | 23 | 8 | 5 | 10 | 25 | 31 | -6 |
10 | Mansfield Town | 28 | 22 | 6 | 10 | 6 | 30 | 25 | +5 |
11 | Northampton Town | 28 | 23 | 7 | 7 | 9 | 34 | 36 | -2 |
12 | Oldham Athletic | 26 | 23 | 6 | 8 | 9 | 25 | 27 | -2 |
13 | Tranmere Rovers | 26 | 22 | 6 | 8 | 8 | 30 | 35 | -5 |
14 | Port Vale | 25 | 23 | 5 | 10 | 8 | 15 | 19 | -4 |
15 | Morecambe | 25 | 23 | 6 | 7 | 10 | 21 | 39 | -18 |
16 | Newport County | 23 | 23 | 6 | 5 | 12 | 27 | 37 | -10 |
17 | Cheltenham Town | 20 | 23 | 5 | 5 | 13 | 23 | 39 | -16 |
18 | Yeovil Town | 19 | 23 | 5 | 4 | 14 | 21 | 32 | -11 |
19 | Macclesfield Town | 19 | 24 | 5 | 4 | 15 | 23 | 40 | -17 |
20 | Grimsby Town | 18 | 23 | 5 | 3 | 15 | 19 | 37 | -18 |
21 | Crewe Alexandra | 18 | 23 | 4 | 6 | 13 | 15 | 34 | -19 |
22 | Crawley Town | 18 | 23 | 5 | 3 | 15 | 17 | 37 | -20 |
236 | Notts County | 17 | 23 | 4 | 5 | 14 | 25 | 50 | -25 |
246 | Cambridge United | 16 | 22 | 4 | 4 | 14 | 16 | 40 | -24 |
- [3] → Promotion
- [5] → Promotion Play-Off
- [6] → Relegation
Information: England League Two 2018/2019 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer England scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the England League Two games and results are shown in your local time.