Championship 2020/2021 - Regular Season
Last Matchday
Matchday 43
- 20.04.202120.04 Brentford13:00Cardiff City
- 20.04.202120.04 Norwich City13:00Watford
- 20.04.202120.04 Preston North End14:00Derby County
- 20.04.202120.04 Sheffield Wednesday14:00Blackburn Rovers
- 20.04.202120.04 Swansea City14:00Queens Park Rangers
- 21.04.202121.04 Rotherham United14:00Middlesbrough
- 21.04.202121.04 Stoke City14:00Coventry City
- 21.04.202121.04 Wycombe Wanderers14:00Bristol City
- 21.04.202121.04 Millwall14:00AFC Bournemouth
- 21.04.202121.04 Huddersfield Town14:45Barnsley
- 21.04.202121.04 Luton Town14:45Reading
- 21.04.202121.04 Birmingham City14:45Nottingham Forest
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 90 | 41 | 27 | 9 | 5 | 65 | 28 | +37 |
2 | Watford | 85 | 42 | 25 | 10 | 7 | 59 | 28 | +31 |
3 | Swansea City | 76 | 42 | 22 | 10 | 10 | 52 | 33 | +19 |
4 | Reading | 73 | 42 | 21 | 10 | 11 | 58 | 43 | +15 |
5 | AFC Bournemouth | 72 | 39 | 21 | 9 | 9 | 64 | 37 | +27 |
6 | Brentford | 71 | 41 | 19 | 14 | 8 | 68 | 41 | +27 |
7 | Barnsley | 65 | 40 | 19 | 8 | 13 | 52 | 43 | +9 |
8 | Cardiff City | 60 | 42 | 16 | 12 | 14 | 58 | 46 | +12 |
9 | Stoke City | 59 | 42 | 15 | 14 | 13 | 45 | 46 | -1 |
10 | Millwall | 58 | 41 | 14 | 16 | 11 | 40 | 39 | +1 |
11 | Middlesbrough | 54 | 41 | 15 | 9 | 17 | 46 | 46 | +0 |
12 | Queens Park Rangers | 53 | 41 | 14 | 11 | 16 | 48 | 51 | -3 |
13 | Luton Town | 53 | 40 | 15 | 8 | 17 | 36 | 44 | -8 |
14 | Preston North End | 51 | 41 | 15 | 6 | 20 | 40 | 54 | -14 |
15 | Blackburn Rovers | 50 | 42 | 13 | 11 | 18 | 54 | 48 | +6 |
16 | Huddersfield Town | 50 | 41 | 13 | 11 | 17 | 44 | 60 | -16 |
17 | Nottingham Forest | 49 | 42 | 12 | 13 | 17 | 34 | 41 | -7 |
18 | Bristol City | 48 | 43 | 14 | 6 | 23 | 41 | 58 | -17 |
19 | Coventry City | 45 | 41 | 11 | 12 | 18 | 37 | 56 | -19 |
20 | Derby County | 43 | 41 | 11 | 10 | 20 | 31 | 45 | -14 |
21 | Sheffield Wednesday | 42 | 42 | 11 | 9 | 22 | 35 | 55 | -20 |
22 | Birmingham City | 39 | 41 | 9 | 12 | 20 | 31 | 50 | -19 |
23 | Rotherham United | 36 | 38 | 10 | 6 | 22 | 38 | 53 | -15 |
24 | Wycombe Wanderers | 34 | 40 | 8 | 10 | 22 | 30 | 61 | -31 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Watford | 53 | 21 | 17 | 2 | 2 | 41 | 12 | +29 |
2 | Norwich City | 45 | 20 | 13 | 6 | 1 | 34 | 10 | +24 |
3 | Reading | 44 | 21 | 14 | 2 | 5 | 34 | 20 | +14 |
4 | AFC Bournemouth | 41 | 20 | 13 | 2 | 5 | 39 | 20 | +19 |
5 | Swansea City | 39 | 21 | 11 | 6 | 4 | 25 | 14 | +11 |
6 | Brentford | 38 | 20 | 10 | 8 | 2 | 35 | 19 | +16 |
7 | Barnsley | 32 | 20 | 9 | 5 | 6 | 25 | 19 | +6 |
8 | Stoke City | 32 | 21 | 9 | 5 | 7 | 27 | 23 | +4 |
9 | Middlesbrough | 31 | 21 | 9 | 4 | 8 | 27 | 21 | +6 |
10 | Queens Park Rangers | 31 | 21 | 9 | 4 | 8 | 28 | 23 | +5 |
11 | Coventry City | 31 | 20 | 8 | 7 | 5 | 22 | 20 | +2 |
12 | Huddersfield Town | 30 | 20 | 8 | 6 | 6 | 26 | 19 | +7 |
13 | Sheffield Wednesday | 28 | 21 | 7 | 7 | 7 | 21 | 17 | +4 |
14 | Blackburn Rovers | 28 | 21 | 7 | 7 | 7 | 27 | 24 | +3 |
15 | Millwall | 28 | 21 | 6 | 10 | 5 | 19 | 19 | +0 |
16 | Luton Town | 27 | 19 | 7 | 6 | 6 | 24 | 20 | +4 |
17 | Cardiff City | 26 | 21 | 7 | 5 | 9 | 34 | 24 | +10 |
18 | Nottingham Forest | 25 | 21 | 6 | 7 | 8 | 19 | 21 | -2 |
19 | Derby County | 24 | 21 | 6 | 6 | 9 | 16 | 21 | -5 |
20 | Bristol City | 21 | 22 | 6 | 3 | 13 | 15 | 26 | -11 |
21 | Wycombe Wanderers | 20 | 20 | 5 | 5 | 10 | 13 | 24 | -11 |
22 | Preston North End | 19 | 20 | 5 | 4 | 11 | 15 | 23 | -8 |
23 | Birmingham City | 18 | 21 | 5 | 3 | 13 | 17 | 32 | -15 |
24 | Rotherham United | 15 | 19 | 4 | 3 | 12 | 21 | 31 | -10 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 45 | 21 | 14 | 3 | 4 | 31 | 18 | +13 |
2 | Swansea City | 37 | 21 | 11 | 4 | 6 | 27 | 19 | +8 |
3 | Cardiff City | 34 | 21 | 9 | 7 | 5 | 24 | 22 | +2 |
4 | Brentford | 33 | 21 | 9 | 6 | 6 | 33 | 22 | +11 |
5 | Barnsley | 33 | 20 | 10 | 3 | 7 | 27 | 24 | +3 |
6 | Watford | 32 | 21 | 8 | 8 | 5 | 18 | 16 | +2 |
7 | Preston North End | 32 | 21 | 10 | 2 | 9 | 25 | 31 | -6 |
8 | AFC Bournemouth | 31 | 19 | 8 | 7 | 4 | 25 | 17 | +8 |
9 | Millwall | 30 | 20 | 8 | 6 | 6 | 21 | 20 | +1 |
10 | Reading | 29 | 21 | 7 | 8 | 6 | 24 | 23 | +1 |
11 | Stoke City | 27 | 21 | 6 | 9 | 6 | 18 | 23 | -5 |
12 | Bristol City | 27 | 21 | 8 | 3 | 10 | 26 | 32 | -6 |
13 | Luton Town | 26 | 21 | 8 | 2 | 11 | 12 | 24 | -12 |
14 | Nottingham Forest | 24 | 21 | 6 | 6 | 9 | 15 | 20 | -5 |
15 | Middlesbrough | 23 | 20 | 6 | 5 | 9 | 19 | 25 | -6 |
16 | Blackburn Rovers | 22 | 21 | 6 | 4 | 11 | 27 | 24 | +3 |
17 | Queens Park Rangers | 22 | 20 | 5 | 7 | 8 | 20 | 28 | -8 |
18 | Birmingham City | 21 | 20 | 4 | 9 | 7 | 14 | 18 | -4 |
19 | Rotherham United | 21 | 19 | 6 | 3 | 10 | 17 | 22 | -5 |
20 | Huddersfield Town | 20 | 21 | 5 | 5 | 11 | 18 | 41 | -23 |
21 | Derby County | 19 | 20 | 5 | 4 | 11 | 15 | 24 | -9 |
22 | Wycombe Wanderers | 14 | 20 | 3 | 5 | 12 | 17 | 37 | -20 |
23 | Coventry City | 14 | 21 | 3 | 5 | 13 | 15 | 36 | -21 |
24 | Sheffield Wednesday | 14 | 21 | 4 | 2 | 15 | 14 | 38 | -24 |
Information: England Championship 2020/2021 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer England scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the England Championship games and results are shown in your local time.