Colombia - Liga Betplay 2021 - Temporada Regular
Last Matchday
Matchday Fecha 9
- 23.02.202123.02 Junior2 - 0Millonarios
- 24.02.202124.02 America de Cali0 - 0Envigado
- 24.02.202124.02 Rionegro1 - 2La Equidad
- 24.02.202124.02 Atletico Bucaramanga3 - 2Atletico Nacional
- 24.02.202124.02 Independiente Santa Fe2 - 0Boyaca Chico
- 25.02.202125.02 Once Caldas0 - 1Deportivo Pasto
- 25.02.202125.02 Jaguares de Cordoba2 - 0Deportivo Pereira
- 25.02.202125.02 Alianza Petrolera0 - 5Deportes Tolima
- 25.02.202125.02 Independiente Medellin1 - 1Deportivo Cali
Next Matchday
Matchday Fecha 10
- 27.02.202127.02 La Equidad17:30Boyaca Chico
- 27.02.202127.02 Patriotas20:00Junior
- 28.02.202128.02 Envigado14:00Independiente Medellin
- 28.02.202128.02 Deportes Tolima16:00Rionegro
- 28.02.202128.02 Deportivo Pasto18:05America de Cali
- 28.02.202128.02 Deportivo Cali20:10Independiente Santa Fe
- 01.03.202101.03 Deportivo Pereira18:00Once Caldas
- 01.03.202101.03 Millonarios20:00Jaguares de Cordoba
- 02.03.202102.03 Atletico Nacional20:00Alianza Petrolera
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Cali | 21 | 9 | 6 | 3 | 0 | 10 | 4 | +6 |
2 | Deportes Tolima | 17 | 7 | 5 | 2 | 0 | 13 | 3 | +10 |
3 | Independiente Santa Fe | 17 | 8 | 5 | 2 | 1 | 8 | 2 | +6 |
4 | Junior | 16 | 9 | 5 | 1 | 3 | 13 | 9 | +4 |
5 | La Equidad | 15 | 9 | 4 | 3 | 2 | 8 | 6 | +2 |
6 | Independiente Medellin | 15 | 9 | 4 | 3 | 2 | 7 | 5 | +2 |
7 | Atletico Nacional | 14 | 8 | 4 | 2 | 2 | 14 | 8 | +6 |
8 | Jaguares de Cordoba | 14 | 9 | 4 | 2 | 3 | 11 | 8 | +3 |
9 | Millonarios | 13 | 7 | 4 | 1 | 2 | 11 | 9 | +2 |
10 | Atletico Bucaramanga | 11 | 9 | 3 | 2 | 4 | 8 | 8 | +0 |
11 | Deportivo Pasto | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 |
12 | America de Cali | 8 | 7 | 1 | 5 | 1 | 6 | 6 | +0 |
13 | Envigado | 8 | 9 | 1 | 5 | 3 | 7 | 10 | -3 |
14 | Patriotas | 7 | 7 | 2 | 1 | 4 | 8 | 10 | -2 |
15 | Rionegro | 7 | 8 | 1 | 4 | 3 | 6 | 9 | -3 |
16 | Once Caldas | 6 | 8 | 1 | 3 | 4 | 8 | 10 | -2 |
17 | Boyaca Chico | 4 | 8 | 1 | 1 | 6 | 4 | 12 | -8 |
18 | Deportivo Pereira | 3 | 9 | 0 | 3 | 6 | 7 | 17 | -10 |
19 | Alianza Petrolera | 3 | 8 | 0 | 3 | 5 | 5 | 17 | -12 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Millonarios | 12 | 4 | 4 | 0 | 0 | 11 | 6 | +5 |
2 | Junior | 12 | 5 | 4 | 0 | 1 | 8 | 3 | +5 |
3 | Jaguares de Cordoba | 12 | 5 | 4 | 0 | 1 | 8 | 3 | +5 |
4 | Independiente Medellin | 11 | 5 | 3 | 2 | 0 | 5 | 2 | +3 |
5 | Atletico Nacional | 10 | 4 | 3 | 1 | 0 | 11 | 4 | +7 |
6 | Independiente Santa Fe | 10 | 4 | 3 | 1 | 0 | 5 | 0 | +5 |
7 | Deportes Tolima | 10 | 4 | 3 | 1 | 0 | 7 | 3 | +4 |
8 | Atletico Bucaramanga | 10 | 5 | 3 | 1 | 1 | 7 | 3 | +4 |
9 | La Equidad | 10 | 4 | 3 | 1 | 0 | 3 | 0 | +3 |
10 | Deportivo Cali | 8 | 4 | 2 | 2 | 0 | 4 | 2 | +2 |
11 | Envigado | 5 | 4 | 1 | 2 | 1 | 4 | 4 | +0 |
12 | Patriotas | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
13 | America de Cali | 4 | 4 | 0 | 4 | 0 | 1 | 1 | +0 |
14 | Once Caldas | 3 | 4 | 1 | 0 | 3 | 4 | 5 | -1 |
15 | Boyaca Chico | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
16 | Deportivo Pasto | 3 | 4 | 0 | 3 | 1 | 4 | 5 | -1 |
17 | Deportivo Pereira | 2 | 4 | 0 | 2 | 2 | 1 | 3 | -2 |
18 | Rionegro | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
19 | Alianza Petrolera | 2 | 4 | 0 | 2 | 2 | 3 | 9 | -6 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Cali | 13 | 5 | 4 | 1 | 0 | 6 | 2 | +4 |
2 | Deportes Tolima | 7 | 3 | 2 | 1 | 0 | 6 | 0 | +6 |
3 | Independiente Santa Fe | 7 | 4 | 2 | 1 | 1 | 3 | 2 | +1 |
4 | Deportivo Pasto | 7 | 4 | 2 | 1 | 1 | 4 | 4 | +0 |
5 | Rionegro | 5 | 4 | 1 | 2 | 1 | 3 | 3 | +0 |
6 | La Equidad | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 |
7 | America de Cali | 4 | 3 | 1 | 1 | 1 | 5 | 5 | +0 |
8 | Junior | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
9 | Atletico Nacional | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
10 | Independiente Medellin | 4 | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
11 | Once Caldas | 3 | 4 | 0 | 3 | 1 | 4 | 5 | -1 |
12 | Patriotas | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
13 | Envigado | 3 | 5 | 0 | 3 | 2 | 3 | 6 | -3 |
14 | Jaguares de Cordoba | 2 | 4 | 0 | 2 | 2 | 3 | 5 | -2 |
15 | Millonarios | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
16 | Atletico Bucaramanga | 1 | 4 | 0 | 1 | 3 | 1 | 5 | -4 |
17 | Alianza Petrolera | 1 | 4 | 0 | 1 | 3 | 2 | 8 | -6 |
18 | Boyaca Chico | 1 | 5 | 0 | 1 | 4 | 1 | 8 | -7 |
19 | Deportivo Pereira | 1 | 5 | 0 | 1 | 4 | 6 | 14 | -8 |
Information: Colombia Colombia - Liga Betplay 2021 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Colombia scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Colombia Primera A games and results are shown in your local time.