Soccer Bolivia › Argentina Women's Soccer League › Argentina - Primera Division Femenina 2022 › Temporada Regular
Argentina - Primera Division Femenina 2022 - Temporada Regular
Last Matchday
Matchday Fecha 21
- 23.09.202223.09 Estudiantes Femenino13:00Def. de Belgrano Femenino
- 24.09.202224.09 Ferro08:00Porvenir Femenino
- 24.09.202224.09 Huracán Femenino12:00SAT femenino
- 25.09.202225.09 Excursionistas Femenino09:00Gimnasia LP Femenino
- 25.09.202225.09 Comunicaciones Fem09:00Independiente Femenino
- 25.09.202225.09 Boca Juniors Femenino12:55UAI Urquiza (fútbol femenino)
- 26.09.202226.09 Racing Femenino09:00Deportivo Español Femenino
- 26.09.202226.09 Lanús Femenino11:10Villa San Carlos Femenino
- 27.09.202227.09 Platense Femenino11:00San Lorenzo Femenino
- 27.09.202227.09 Estudiantes (BA)13:10River Plate Femenino
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | San Lorenzo Femenino | 18 | 6 | 6 | 0 | 0 | 21 | 4 | +17 |
2 | UAI Urquiza (fútbol femenino) | 16 | 6 | 5 | 1 | 0 | 14 | 2 | +12 |
3 | Boca Juniors Femenino | 15 | 5 | 5 | 0 | 0 | 24 | 2 | +22 |
4 | River Plate Femenino | 12 | 4 | 4 | 0 | 0 | 19 | 1 | +18 |
5 | Racing Femenino | 10 | 5 | 3 | 1 | 1 | 12 | 4 | +8 |
6 | SAT femenino | 10 | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
7 | Independiente Femenino | 9 | 5 | 3 | 0 | 2 | 15 | 6 | +9 |
8 | Gimnasia LP Femenino | 9 | 5 | 3 | 0 | 2 | 11 | 7 | +4 |
9 | Platense Femenino | 9 | 6 | 3 | 0 | 3 | 4 | 6 | -2 |
10 | Estudiantes (BA) | 8 | 5 | 2 | 2 | 1 | 11 | 6 | +5 |
11 | Huracán Femenino | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 |
12 | Lanús Femenino | 8 | 6 | 2 | 2 | 2 | 10 | 12 | -2 |
13 | Excursionistas Femenino | 7 | 6 | 2 | 1 | 3 | 7 | 15 | -8 |
14 | Estudiantes Femenino | 6 | 4 | 2 | 0 | 2 | 8 | 4 | +4 |
15 | Porvenir Femenino | 4 | 6 | 1 | 1 | 4 | 6 | 8 | -2 |
16 | Def. de Belgrano Femenino | 4 | 5 | 1 | 1 | 3 | 5 | 16 | -11 |
17 | Rosario Central femenino | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 |
18 | Comunicaciones Fem | 3 | 6 | 1 | 0 | 5 | 4 | 16 | -12 |
19 | Ferro | 1 | 5 | 0 | 1 | 4 | 2 | 19 | -17 |
20 | Deportivo Español Femenino | 0 | 5 | 0 | 0 | 5 | 2 | 23 | -21 |
21 | Villa San Carlos Femenino | 0 | 5 | 0 | 0 | 5 | 2 | 26 | -24 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors Femenino | 9 | 3 | 3 | 0 | 0 | 15 | 1 | +14 |
2 | UAI Urquiza (fútbol femenino) | 9 | 3 | 3 | 0 | 0 | 11 | 2 | +9 |
3 | San Lorenzo Femenino | 9 | 3 | 3 | 0 | 0 | 8 | 1 | +7 |
4 | River Plate Femenino | 6 | 2 | 2 | 0 | 0 | 11 | 0 | +11 |
5 | Independiente Femenino | 6 | 3 | 2 | 0 | 1 | 13 | 3 | +10 |
6 | Gimnasia LP Femenino | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
7 | SAT femenino | 6 | 3 | 2 | 0 | 1 | 6 | 4 | +2 |
8 | Estudiantes (BA) | 5 | 3 | 1 | 2 | 0 | 8 | 4 | +4 |
9 | Racing Femenino | 4 | 2 | 1 | 1 | 0 | 8 | 1 | +7 |
10 | Huracán Femenino | 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
11 | Lanús Femenino | 4 | 3 | 1 | 1 | 1 | 4 | 7 | -3 |
12 | Porvenir Femenino | 3 | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
13 | Platense Femenino | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
14 | Estudiantes Femenino | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
15 | Excursionistas Femenino | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
16 | Comunicaciones Fem | 3 | 3 | 1 | 0 | 2 | 1 | 7 | -6 |
17 | Ferro | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
18 | Rosario Central femenino | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
19 | Def. de Belgrano Femenino | 1 | 3 | 0 | 1 | 2 | 3 | 11 | -8 |
20 | Villa San Carlos Femenino | 0 | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
21 | Deportivo Español Femenino | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | San Lorenzo Femenino | 9 | 3 | 3 | 0 | 0 | 13 | 3 | +10 |
2 | UAI Urquiza (fútbol femenino) | 7 | 3 | 2 | 1 | 0 | 3 | 0 | +3 |
3 | Boca Juniors Femenino | 6 | 2 | 2 | 0 | 0 | 9 | 1 | +8 |
4 | River Plate Femenino | 6 | 2 | 2 | 0 | 0 | 8 | 1 | +7 |
5 | Racing Femenino | 6 | 3 | 2 | 0 | 1 | 4 | 3 | +1 |
6 | Platense Femenino | 6 | 3 | 2 | 0 | 1 | 2 | 3 | -1 |
7 | Lanús Femenino | 4 | 3 | 1 | 1 | 1 | 6 | 5 | +1 |
8 | SAT femenino | 4 | 3 | 1 | 1 | 1 | 4 | 4 | +0 |
9 | Huracán Femenino | 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 |
10 | Excursionistas Femenino | 4 | 3 | 1 | 1 | 1 | 3 | 8 | -5 |
11 | Estudiantes Femenino | 3 | 1 | 1 | 0 | 0 | 7 | 1 | +6 |
12 | Gimnasia LP Femenino | 3 | 3 | 1 | 0 | 2 | 7 | 6 | +1 |
13 | Estudiantes (BA) | 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
14 | Independiente Femenino | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
15 | Def. de Belgrano Femenino | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -3 |
16 | Rosario Central femenino | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
17 | Porvenir Femenino | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
18 | Comunicaciones Fem | 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
19 | Deportivo Español Femenino | 0 | 3 | 0 | 0 | 3 | 1 | 15 | -14 |
20 | Ferro | 0 | 3 | 0 | 0 | 3 | 1 | 17 | -16 |
21 | Villa San Carlos Femenino | 0 | 3 | 0 | 0 | 3 | 0 | 17 | -17 |
Information: Bolivia Argentina - Primera Division Femenina 2022 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Bolivia scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Bolivia Liga femenina argentina games and results are shown in your local time.