Erste Liga 2018/2019 - Regular Season
Last Matchday
Matchday 30
- 01.06.201901.06 SV Lafnitz1 - 3Blau-Weiss Linz
- 01.06.201901.06 FAC Team für Wien2 - 1Wiener Neustadt
- 01.06.201901.06 Ried3 - 1Pasching
- 01.06.201901.06 SKU Amstetten3 - 0Kapfenberger SV
- 01.06.201901.06 Austria Lustenau7 - 1Wacker Innsbruck
- 01.06.201901.06 Vorwarts Steyr2 - 3Austria Viena II
- 01.06.201901.06 Liefering1 - 1Austria Klagenfurt
- 01.06.201901.06 Horn1 - 3Wattens
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Wattens | 65 | 30 | 19 | 8 | 3 | 59 | 26 | +33 |
2 | Ried | 63 | 30 | 18 | 9 | 3 | 64 | 18 | +46 |
3 | Austria Lustenau | 50 | 30 | 14 | 8 | 8 | 55 | 34 | +21 |
4 | Kapfenberger SV | 45 | 29 | 13 | 6 | 10 | 43 | 39 | +4 |
5 | Wiener Neustadt | 44 | 31 | 12 | 8 | 11 | 39 | 48 | -9 |
6 | Pasching | 42 | 30 | 13 | 3 | 14 | 52 | 55 | -3 |
7 | Austria Klagenfurt | 41 | 30 | 9 | 14 | 7 | 43 | 35 | +8 |
8 | Wacker Innsbruck | 41 | 29 | 10 | 11 | 8 | 37 | 39 | -2 |
9 | Blau-Weiss Linz | 41 | 30 | 13 | 2 | 15 | 46 | 49 | -3 |
10 | FAC Team für Wien | 41 | 30 | 11 | 8 | 11 | 35 | 41 | -6 |
11 | SKU Amstetten | 36 | 30 | 10 | 6 | 14 | 45 | 43 | +2 |
12 | Liefering | 35 | 30 | 10 | 5 | 15 | 50 | 54 | -4 |
13 | Austria Viena II | 34 | 30 | 9 | 7 | 14 | 46 | 62 | -16 |
146 | SV Lafnitz | 33 | 30 | 8 | 9 | 13 | 36 | 42 | -6 |
156 | Horn | 25 | 30 | 6 | 7 | 17 | 33 | 62 | -29 |
166 | Vorwarts Steyr | 23 | 29 | 6 | 5 | 18 | 30 | 66 | -36 |
- [3] → Promotion
- [6] → Relegation
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Wattens | 38 | 15 | 12 | 2 | 1 | 35 | 11 | +24 |
2 | Ried | 33 | 15 | 10 | 3 | 2 | 31 | 9 | +22 |
3 | Austria Lustenau | 29 | 15 | 8 | 5 | 2 | 30 | 14 | +16 |
4 | Kapfenberger SV | 29 | 15 | 9 | 2 | 4 | 29 | 16 | +13 |
5 | Pasching | 28 | 15 | 9 | 1 | 5 | 35 | 25 | +10 |
6 | Austria Klagenfurt | 25 | 15 | 6 | 7 | 2 | 24 | 12 | +12 |
7 | Wiener Neustadt | 23 | 16 | 6 | 5 | 5 | 14 | 22 | -8 |
8 | Wacker Innsbruck | 21 | 14 | 5 | 6 | 3 | 17 | 14 | +3 |
9 | Liefering | 20 | 15 | 6 | 2 | 7 | 32 | 27 | +5 |
10 | SKU Amstetten | 19 | 15 | 5 | 4 | 6 | 27 | 22 | +5 |
11 | FAC Team für Wien | 19 | 15 | 5 | 4 | 6 | 14 | 15 | -1 |
12 | Austria Viena II | 18 | 15 | 5 | 3 | 7 | 29 | 36 | -7 |
13 | Blau-Weiss Linz | 17 | 15 | 5 | 2 | 8 | 17 | 22 | -5 |
146 | SV Lafnitz | 15 | 15 | 3 | 6 | 6 | 17 | 18 | -1 |
156 | Horn | 15 | 15 | 4 | 3 | 8 | 18 | 29 | -11 |
166 | Vorwarts Steyr | 15 | 14 | 4 | 3 | 7 | 19 | 33 | -14 |
- [3] → Promotion
- [6] → Relegation
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Ried | 30 | 15 | 8 | 6 | 1 | 33 | 9 | +24 |
2 | Wattens | 27 | 15 | 7 | 6 | 2 | 24 | 15 | +9 |
3 | Blau-Weiss Linz | 24 | 15 | 8 | 0 | 7 | 29 | 27 | +2 |
4 | FAC Team für Wien | 22 | 15 | 6 | 4 | 5 | 21 | 26 | -5 |
5 | Austria Lustenau | 21 | 15 | 6 | 3 | 6 | 25 | 20 | +5 |
6 | Wiener Neustadt | 21 | 15 | 6 | 3 | 6 | 25 | 26 | -1 |
7 | Wacker Innsbruck | 20 | 15 | 5 | 5 | 5 | 20 | 25 | -5 |
8 | SV Lafnitz | 18 | 15 | 5 | 3 | 7 | 19 | 24 | -5 |
9 | SKU Amstetten | 17 | 15 | 5 | 2 | 8 | 18 | 21 | -3 |
10 | Austria Klagenfurt | 16 | 15 | 3 | 7 | 5 | 19 | 23 | -4 |
11 | Austria Viena II | 16 | 15 | 4 | 4 | 7 | 17 | 26 | -9 |
12 | Kapfenberger SV | 16 | 14 | 4 | 4 | 6 | 14 | 23 | -9 |
13 | Liefering | 15 | 15 | 4 | 3 | 8 | 18 | 27 | -9 |
146 | Pasching | 14 | 15 | 4 | 2 | 9 | 17 | 30 | -13 |
156 | Horn | 10 | 15 | 2 | 4 | 9 | 15 | 33 | -18 |
166 | Vorwarts Steyr | 8 | 15 | 2 | 2 | 11 | 11 | 33 | -22 |
- [3] → Promotion
- [6] → Relegation
Information: Austria Erste Liga 2018/2019 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Austria scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Austria Erste Liga games and results are shown in your local time.