Argentina - Superliga 2019-20 - Temporada Regular
Last Matchday
Matchday Fecha 23
- 06.03.202006.03 Arsenal4 - 0Aldosivi
- 06.03.202006.03 Argentinos Juniors2 - 1Rosario Central
- 07.03.202007.03 Defensa y Justicia2 - 0Patronato
- 07.03.202007.03 Banfield0 - 3Huracan
- 07.03.202007.03 Boca Juniors1 - 0Gimnasia La Plata
- 07.03.202007.03 Atletico Tucuman1 - 1River Plate
- 08.03.202008.03 San Lorenzo4 - 3Lanus
- 08.03.202008.03 Independiente3 - 0Central Cordoba Stgo.
- 08.03.202008.03 Newell's Old Boys0 - 2Godoy Cruz
- 08.03.202008.03 Talleres de Cordoba2 - 0Colon
- 09.03.202009.03 Union Santa Fe0 - 3Velez Sarsfield
- 09.03.202009.03 Estudiantes de La Plata1 - 2Racing Club AC
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 48 | 23 | 14 | 6 | 3 | 35 | 7 | +28 |
2 | River Plate | 47 | 23 | 14 | 5 | 4 | 41 | 18 | +23 |
3 | Velez Sarsfield | 39 | 23 | 11 | 6 | 6 | 27 | 14 | +13 |
4 | Argentinos Juniors | 39 | 23 | 10 | 9 | 4 | 22 | 17 | +5 |
5 | Racing Club AC | 39 | 23 | 9 | 12 | 2 | 28 | 23 | +5 |
6 | Defensa y Justicia | 36 | 23 | 10 | 6 | 7 | 26 | 18 | +8 |
7 | Lanus | 36 | 23 | 9 | 9 | 5 | 32 | 29 | +3 |
8 | San Lorenzo | 36 | 23 | 11 | 3 | 9 | 32 | 30 | +2 |
9 | Rosario Central | 36 | 23 | 9 | 9 | 5 | 31 | 29 | +2 |
10 | Newell's Old Boys | 35 | 23 | 9 | 8 | 6 | 33 | 25 | +8 |
11 | Arsenal | 34 | 23 | 9 | 7 | 7 | 37 | 32 | +5 |
12 | Talleres de Cordoba | 34 | 23 | 10 | 4 | 9 | 33 | 30 | +3 |
13 | Estudiantes de La Plata | 30 | 23 | 8 | 6 | 9 | 23 | 22 | +1 |
14 | Independiente | 29 | 23 | 8 | 5 | 10 | 27 | 25 | +2 |
15 | Atletico Tucuman | 29 | 23 | 7 | 8 | 8 | 22 | 25 | -3 |
16 | Union Santa Fe | 27 | 23 | 7 | 6 | 10 | 21 | 30 | -9 |
17 | Banfield | 26 | 23 | 6 | 8 | 9 | 19 | 23 | -4 |
18 | Central Cordoba Stgo. | 26 | 23 | 6 | 8 | 9 | 21 | 29 | -8 |
19 | Gimnasia La Plata | 23 | 23 | 6 | 5 | 12 | 22 | 23 | -1 |
20 | Patronato | 23 | 23 | 5 | 8 | 10 | 22 | 34 | -12 |
21 | Huracan | 22 | 23 | 5 | 7 | 11 | 17 | 27 | -10 |
22 | Aldosivi | 22 | 23 | 6 | 4 | 13 | 20 | 35 | -15 |
23 | Colon | 18 | 23 | 5 | 3 | 15 | 17 | 39 | -22 |
24 | Godoy Cruz | 18 | 23 | 6 | 0 | 17 | 22 | 46 | -24 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | Argentinos Juniors | 26 | 12 | 7 | 5 | 0 | 17 | 9 | +8 |
2 | Boca Juniors | 25 | 12 | 7 | 4 | 1 | 18 | 4 | +14 |
3 | Rosario Central | 24 | 11 | 7 | 3 | 1 | 21 | 9 | +12 |
4 | Talleres de Cordoba | 24 | 12 | 7 | 3 | 2 | 19 | 14 | +5 |
5 | Newell's Old Boys | 23 | 12 | 7 | 2 | 3 | 19 | 10 | +9 |
6 | Lanus | 22 | 11 | 6 | 4 | 1 | 16 | 9 | +7 |
7 | Estudiantes de La Plata | 20 | 12 | 6 | 2 | 4 | 15 | 9 | +6 |
8 | Arsenal | 20 | 12 | 5 | 5 | 2 | 22 | 16 | +6 |
9 | Racing Club AC | 20 | 11 | 5 | 5 | 1 | 13 | 11 | +2 |
10 | San Lorenzo | 20 | 12 | 6 | 2 | 4 | 20 | 19 | +1 |
11 | Velez Sarsfield | 19 | 11 | 5 | 4 | 2 | 14 | 7 | +7 |
12 | Defensa y Justicia | 18 | 12 | 5 | 3 | 4 | 13 | 7 | +6 |
13 | Independiente | 17 | 12 | 5 | 2 | 5 | 21 | 14 | +7 |
14 | River Plate | 17 | 11 | 5 | 2 | 4 | 12 | 7 | +5 |
15 | Atletico Tucuman | 17 | 12 | 4 | 5 | 3 | 15 | 14 | +1 |
16 | Colon | 17 | 12 | 5 | 2 | 5 | 12 | 17 | -5 |
17 | Central Cordoba Stgo. | 16 | 11 | 4 | 4 | 3 | 9 | 11 | -2 |
18 | Union Santa Fe | 15 | 11 | 4 | 3 | 4 | 9 | 11 | -2 |
19 | Patronato | 15 | 11 | 4 | 3 | 4 | 12 | 15 | -3 |
20 | Huracan | 13 | 11 | 3 | 4 | 4 | 7 | 11 | -4 |
21 | Aldosivi | 12 | 11 | 3 | 3 | 5 | 10 | 13 | -3 |
22 | Banfield | 10 | 12 | 2 | 4 | 6 | 11 | 17 | -6 |
23 | Godoy Cruz | 9 | 11 | 3 | 0 | 8 | 11 | 24 | -13 |
24 | Gimnasia La Plata | 8 | 11 | 2 | 2 | 7 | 5 | 11 | -6 |
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 30 | 12 | 9 | 3 | 0 | 29 | 11 | +18 |
2 | Boca Juniors | 23 | 11 | 7 | 2 | 2 | 17 | 3 | +14 |
3 | Velez Sarsfield | 20 | 12 | 6 | 2 | 4 | 13 | 7 | +6 |
4 | Racing Club AC | 19 | 12 | 4 | 7 | 1 | 15 | 12 | +3 |
5 | Defensa y Justicia | 18 | 11 | 5 | 3 | 3 | 13 | 11 | +2 |
6 | Banfield | 16 | 11 | 4 | 4 | 3 | 8 | 6 | +2 |
7 | San Lorenzo | 16 | 11 | 5 | 1 | 5 | 12 | 11 | +1 |
8 | Gimnasia La Plata | 15 | 12 | 4 | 3 | 5 | 17 | 12 | +5 |
9 | Arsenal | 14 | 11 | 4 | 2 | 5 | 15 | 16 | -1 |
10 | Lanus | 14 | 12 | 3 | 5 | 4 | 16 | 20 | -4 |
11 | Argentinos Juniors | 13 | 11 | 3 | 4 | 4 | 5 | 8 | -3 |
12 | Newell's Old Boys | 12 | 11 | 2 | 6 | 3 | 14 | 15 | -1 |
13 | Atletico Tucuman | 12 | 11 | 3 | 3 | 5 | 7 | 11 | -4 |
14 | Independiente | 12 | 11 | 3 | 3 | 5 | 6 | 11 | -5 |
15 | Union Santa Fe | 12 | 12 | 3 | 3 | 6 | 12 | 19 | -7 |
16 | Rosario Central | 12 | 12 | 2 | 6 | 4 | 10 | 20 | -10 |
17 | Talleres de Cordoba | 10 | 11 | 3 | 1 | 7 | 14 | 16 | -2 |
18 | Estudiantes de La Plata | 10 | 11 | 2 | 4 | 5 | 8 | 13 | -5 |
19 | Central Cordoba Stgo. | 10 | 12 | 2 | 4 | 6 | 12 | 18 | -6 |
20 | Aldosivi | 10 | 12 | 3 | 1 | 8 | 10 | 22 | -12 |
21 | Huracan | 9 | 12 | 2 | 3 | 7 | 10 | 16 | -6 |
22 | Godoy Cruz | 9 | 12 | 3 | 0 | 9 | 11 | 22 | -11 |
23 | Patronato | 8 | 12 | 1 | 5 | 6 | 10 | 19 | -9 |
24 | Colon | 1 | 11 | 0 | 1 | 10 | 5 | 22 | -17 |
Information: Argentina Argentina - Superliga 2019-20 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Argentina scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Argentina Primera Division games and results are shown in your local time.