Torneo Adecuacion 2011 - Reguläre Saison
Letzte Spieltag
22. Spieltag
- 29.05.201129.05 Oriente Petrolero3 - 1Real Mamore
- 29.05.201129.05 Aurora0 - 0Blooming
- 29.05.201129.05 Bolivar2 - 1La Paz
- 29.05.201129.05 San Jose5 - 0Guabira
- 29.05.201129.05 Nacional Potosi0 - 0Real Potosi
- 29.05.201129.05 Universitario de Sucre2 - 1The Strongest
Tabelle
# | Team | P | SP | S | U | N | T | G | TD |
---|---|---|---|---|---|---|---|---|---|
13 | Bolivar | 40 | 22 | 11 | 7 | 4 | 32 | 24 | +8 |
23 | Real Potosi | 38 | 22 | 11 | 5 | 6 | 32 | 22 | +10 |
35 | Oriente Petrolero | 36 | 22 | 11 | 3 | 8 | 46 | 25 | +21 |
4 | The Strongest | 35 | 22 | 10 | 5 | 7 | 33 | 26 | +7 |
5 | Blooming | 35 | 22 | 11 | 2 | 9 | 34 | 28 | +6 |
6 | San Jose | 34 | 22 | 10 | 4 | 8 | 29 | 27 | +2 |
7 | Aurora | 33 | 22 | 9 | 6 | 7 | 31 | 25 | +6 |
8 | Universitario de Sucre | 29 | 22 | 9 | 2 | 11 | 28 | 31 | -3 |
9 | Guabira | 29 | 22 | 9 | 2 | 11 | 29 | 43 | -14 |
10 | Nacional Potosi | 28 | 22 | 8 | 4 | 10 | 28 | 30 | -2 |
11 | Real Mamore | 20 | 22 | 6 | 2 | 14 | 27 | 44 | -17 |
12 | La Paz | 17 | 22 | 5 | 2 | 15 | 21 | 45 | -24 |
- [3] → Copa Libertadores
- [5] → Copa Sudamericana
# | Team | P | SP | S | U | N | T | G | TD |
---|---|---|---|---|---|---|---|---|---|
13 | San Jose | 28 | 11 | 9 | 1 | 1 | 21 | 9 | +12 |
23 | Bolivar | 27 | 11 | 8 | 3 | 0 | 22 | 7 | +15 |
35 | The Strongest | 26 | 11 | 8 | 2 | 1 | 19 | 5 | +14 |
4 | Blooming | 25 | 11 | 8 | 1 | 2 | 22 | 9 | +13 |
5 | Real Potosi | 24 | 11 | 7 | 3 | 1 | 20 | 8 | +12 |
6 | Oriente Petrolero | 23 | 11 | 7 | 2 | 2 | 30 | 12 | +18 |
7 | Nacional Potosi | 23 | 11 | 7 | 2 | 2 | 22 | 12 | +10 |
8 | Aurora | 22 | 11 | 6 | 4 | 1 | 18 | 9 | +9 |
9 | Guabira | 22 | 11 | 7 | 1 | 3 | 17 | 11 | +6 |
10 | Universitario de Sucre | 21 | 11 | 7 | 0 | 4 | 19 | 12 | +7 |
11 | Real Mamore | 19 | 11 | 6 | 1 | 4 | 23 | 18 | +5 |
12 | La Paz | 14 | 11 | 4 | 2 | 5 | 11 | 14 | -3 |
- [3] → Copa Libertadores
- [5] → Copa Sudamericana
# | Team | P | SP | S | U | N | T | G | TD |
---|---|---|---|---|---|---|---|---|---|
13 | Real Potosi | 14 | 11 | 4 | 2 | 5 | 12 | 14 | -2 |
23 | Oriente Petrolero | 13 | 11 | 4 | 1 | 6 | 16 | 13 | +3 |
35 | Bolivar | 13 | 11 | 3 | 4 | 4 | 10 | 17 | -7 |
4 | Aurora | 11 | 11 | 3 | 2 | 6 | 13 | 16 | -3 |
5 | Blooming | 10 | 11 | 3 | 1 | 7 | 12 | 19 | -7 |
6 | The Strongest | 9 | 11 | 2 | 3 | 6 | 14 | 21 | -7 |
7 | Universitario de Sucre | 8 | 11 | 2 | 2 | 7 | 9 | 19 | -10 |
8 | Guabira | 7 | 11 | 2 | 1 | 8 | 12 | 32 | -20 |
9 | San Jose | 6 | 11 | 1 | 3 | 7 | 8 | 18 | -10 |
10 | Nacional Potosi | 5 | 11 | 1 | 2 | 8 | 6 | 18 | -12 |
11 | La Paz | 3 | 11 | 1 | 0 | 10 | 10 | 31 | -21 |
12 | Real Mamore | 1 | 11 | 0 | 1 | 10 | 4 | 26 | -22 |
- [3] → Copa Libertadores
- [5] → Copa Sudamericana
Information: Bolivien Primera Division Live Ergebnisse, folgen Sie alle Bolivien Primera Division Live Spiele und Live Resultate. Die Bolivien Primera Division Ergebnisse und Resultate werden live aktualisiert. Tabelle, Spielplan, Topscorer, Warnungen und Bolivien Primera Division Statistik werden in Real-Zeit angezeigt. Wenn Sie andere Resultate suchen und Livescores aus Bolivien (Erste Liga, Zweite Liga, Dritte Liga, Pokal, Cup, Supercup) können Sie diese im Menü an der Seite finden. Alle Bolivien Primera Division Ergebnisse und die Bolivien Primera Division Resultate werden in Ihrer lokalen Zeit.