Fase de Grupos| Dinamarca | 1 - 3 (0 - 2) | Japón | ||||
| [P][G][P] | [P][P][G][G][E] | |||||
![]() | ![]() | |||||
| TA | '12 | Y. Endo | ||||
| 0 - 1 | '17 | K. Honda | ||||
| TA | '26 | Y. Nagatomo | ||||
| P. Kroldrup | '29 | TA | ||||
| 0 - 2 | '30 | Y. Endo | ||||
| C. Poulsen | '48 | TA | ||||
| N. Bendtner | '66 | TA | ||||
| J. Tomasson | '81 | 1 - 2 | ||||
| 1 - 3 | '87 | S. Okazaki | ||||
| Jugadores Titulares | |
|
|
| Jugadores Suplentes | |
|
|