Championship 2015/2016
Ultime Partite
Giornata 46
- 07.05.201607.05 Hull City5 - 1Rotherham United
- 07.05.201607.05 Queens Park Rangers1 - 0Bristol City
- 07.05.201607.05 Derby County0 - 1Ipswich Town
- 07.05.201607.05 Middlesbrough1 - 1Brighton & Hove Albion
- 07.05.201607.05 Blackburn Rovers3 - 1Reading
- 07.05.201607.05 Wolverhampton2 - 1Sheffield Wednesday
- 07.05.201607.05 Fulham1 - 0Bolton
- 07.05.201607.05 Milton Keynes Dons1 - 2Nottingham Forest
- 07.05.201607.05 Cardiff City1 - 1Birmingham City
- 07.05.201607.05 Huddersfield Town1 - 5Brentford
- 07.05.201607.05 Preston North End1 - 1Leeds United
- 07.05.201607.05 Charlton Athletic0 - 3Burnley
Classifica
# | Squadra | P | PG | V | N | P | RF | RS | DR |
---|---|---|---|---|---|---|---|---|---|
13 | Burnley | 93 | 46 | 26 | 15 | 5 | 72 | 35 | +37 |
23 | Middlesbrough | 89 | 46 | 26 | 11 | 9 | 63 | 31 | +32 |
35 | Brighton & Hove Albion | 89 | 46 | 24 | 17 | 5 | 72 | 42 | +30 |
45 | Hull City | 83 | 46 | 24 | 11 | 11 | 69 | 35 | +34 |
55 | Derby County | 78 | 46 | 21 | 15 | 10 | 66 | 43 | +23 |
65 | Sheffield Wednesday | 74 | 46 | 19 | 17 | 10 | 66 | 45 | +21 |
7 | Ipswich Town | 69 | 46 | 18 | 15 | 13 | 53 | 51 | +2 |
8 | Cardiff City | 68 | 46 | 17 | 17 | 12 | 56 | 51 | +5 |
9 | Brentford | 65 | 46 | 19 | 8 | 19 | 72 | 67 | +5 |
10 | Birmingham City | 63 | 46 | 16 | 15 | 15 | 53 | 49 | +4 |
11 | Preston North End | 62 | 46 | 15 | 17 | 14 | 45 | 45 | +0 |
12 | Queens Park Rangers | 60 | 46 | 14 | 18 | 14 | 54 | 54 | +0 |
13 | Leeds United | 59 | 46 | 14 | 17 | 15 | 50 | 58 | -8 |
14 | Wolverhampton | 58 | 46 | 14 | 16 | 16 | 53 | 58 | -5 |
15 | Blackburn Rovers | 55 | 46 | 13 | 16 | 17 | 46 | 46 | +0 |
16 | Nottingham Forest | 55 | 46 | 13 | 16 | 17 | 43 | 47 | -4 |
17 | Reading | 52 | 46 | 13 | 13 | 20 | 52 | 59 | -7 |
18 | Bristol City | 52 | 46 | 13 | 13 | 20 | 54 | 71 | -17 |
19 | Huddersfield Town | 51 | 46 | 13 | 12 | 21 | 59 | 70 | -11 |
20 | Fulham | 51 | 46 | 12 | 15 | 19 | 66 | 79 | -13 |
21 | Rotherham United | 49 | 46 | 13 | 10 | 23 | 53 | 71 | -18 |
226 | Charlton Athletic | 40 | 46 | 9 | 13 | 24 | 40 | 80 | -40 |
236 | Milton Keynes Dons | 39 | 46 | 9 | 12 | 25 | 39 | 69 | -30 |
246 | Bolton | 30 | 46 | 5 | 15 | 26 | 41 | 81 | -40 |
- [3] → Promozione
- [5] → Play-Off Promozione
- [6] → Retrocessione
# | Squadra | P | PG | V | N | P | RF | RS | DR |
---|---|---|---|---|---|---|---|---|---|
13 | Middlesbrough | 53 | 23 | 16 | 5 | 2 | 34 | 8 | +26 |
23 | Hull City | 52 | 23 | 15 | 7 | 1 | 47 | 12 | +35 |
35 | Burnley | 51 | 23 | 15 | 6 | 2 | 38 | 14 | +24 |
45 | Brighton & Hove Albion | 50 | 23 | 15 | 5 | 3 | 40 | 18 | +22 |
55 | Sheffield Wednesday | 47 | 23 | 13 | 8 | 2 | 42 | 17 | +25 |
65 | Cardiff City | 45 | 23 | 12 | 9 | 2 | 33 | 20 | +13 |
7 | Derby County | 43 | 23 | 12 | 7 | 4 | 37 | 16 | +21 |
8 | Queens Park Rangers | 39 | 23 | 10 | 9 | 4 | 37 | 25 | +12 |
9 | Ipswich Town | 35 | 23 | 9 | 8 | 6 | 28 | 24 | +4 |
10 | Brentford | 34 | 23 | 10 | 4 | 9 | 33 | 30 | +3 |
11 | Reading | 33 | 23 | 8 | 9 | 6 | 25 | 20 | +5 |
12 | Blackburn Rovers | 32 | 23 | 8 | 8 | 7 | 29 | 23 | +6 |
13 | Birmingham City | 32 | 23 | 9 | 5 | 9 | 27 | 27 | +0 |
14 | Wolverhampton | 31 | 23 | 7 | 10 | 6 | 26 | 26 | +0 |
15 | Preston North End | 31 | 23 | 7 | 10 | 6 | 21 | 21 | +0 |
16 | Rotherham United | 30 | 23 | 8 | 6 | 9 | 31 | 34 | -3 |
17 | Fulham | 29 | 23 | 8 | 5 | 10 | 36 | 36 | +0 |
18 | Nottingham Forest | 29 | 23 | 7 | 8 | 8 | 25 | 26 | -1 |
19 | Leeds United | 29 | 23 | 7 | 8 | 8 | 23 | 28 | -5 |
20 | Bristol City | 28 | 23 | 7 | 7 | 9 | 34 | 34 | +0 |
21 | Huddersfield Town | 27 | 23 | 7 | 6 | 10 | 33 | 33 | +0 |
226 | Bolton | 26 | 23 | 5 | 11 | 7 | 24 | 26 | -2 |
236 | Milton Keynes Dons | 24 | 23 | 7 | 3 | 13 | 21 | 37 | -16 |
246 | Charlton Athletic | 23 | 23 | 5 | 8 | 10 | 23 | 35 | -12 |
- [3] → Promozione
- [5] → Play-Off Promozione
- [6] → Retrocessione
# | Squadra | P | PG | V | N | P | RF | RS | DR |
---|---|---|---|---|---|---|---|---|---|
13 | Burnley | 42 | 23 | 11 | 9 | 3 | 34 | 21 | +13 |
23 | Brighton & Hove Albion | 39 | 23 | 9 | 12 | 2 | 32 | 24 | +8 |
35 | Middlesbrough | 36 | 23 | 10 | 6 | 7 | 29 | 23 | +6 |
45 | Derby County | 35 | 23 | 9 | 8 | 6 | 29 | 27 | +2 |
55 | Ipswich Town | 34 | 23 | 9 | 7 | 7 | 25 | 27 | -2 |
65 | Birmingham City | 31 | 23 | 7 | 10 | 6 | 26 | 22 | +4 |
7 | Brentford | 31 | 23 | 9 | 4 | 10 | 39 | 37 | +2 |
8 | Preston North End | 31 | 23 | 8 | 7 | 8 | 24 | 24 | +0 |
9 | Hull City | 31 | 23 | 9 | 4 | 10 | 22 | 23 | -1 |
10 | Leeds United | 30 | 23 | 7 | 9 | 7 | 27 | 30 | -3 |
11 | Sheffield Wednesday | 27 | 23 | 6 | 9 | 8 | 24 | 28 | -4 |
12 | Wolverhampton | 27 | 23 | 7 | 6 | 10 | 27 | 32 | -5 |
13 | Nottingham Forest | 26 | 23 | 6 | 8 | 9 | 18 | 21 | -3 |
14 | Huddersfield Town | 24 | 23 | 6 | 6 | 11 | 26 | 37 | -11 |
15 | Bristol City | 24 | 23 | 6 | 6 | 11 | 20 | 37 | -17 |
16 | Blackburn Rovers | 23 | 23 | 5 | 8 | 10 | 17 | 23 | -6 |
17 | Cardiff City | 23 | 23 | 5 | 8 | 10 | 23 | 31 | -8 |
18 | Fulham | 22 | 23 | 4 | 10 | 9 | 30 | 43 | -13 |
19 | Queens Park Rangers | 21 | 23 | 4 | 9 | 10 | 17 | 29 | -12 |
20 | Reading | 19 | 23 | 5 | 4 | 14 | 27 | 39 | -12 |
21 | Rotherham United | 19 | 23 | 5 | 4 | 14 | 22 | 37 | -15 |
226 | Charlton Athletic | 17 | 23 | 4 | 5 | 14 | 17 | 45 | -28 |
236 | Milton Keynes Dons | 15 | 23 | 2 | 9 | 12 | 18 | 32 | -14 |
246 | Bolton | 4 | 23 | 0 | 4 | 19 | 17 | 55 | -38 |
- [3] → Promozione
- [5] → Play-Off Promozione
- [6] → Retrocessione
Informazione: In questa pagina puoi trovare tutti i risultati Championship 2015/2016 Inghilterra in diretta. Le partite e le classifiche di Championship Inghilterra si aggiornano in tempo reale. Qui puoi anche trovare classifiche, calendario, capocannonieri e statistiche di questo torneo. Se stai cercando altri risultati di Calcio Inghilterra (Prima Divisione, Seconda Divisione, Terza Divisione, Coppa, Supercoppa, ecc.) puoi trovarli sul menu laterale. Tutte le partite e risultati Championship Inghilterra si mostrano nella tua ora locale.