Tabla de Posiciones
Tabla General
| # | Equipo | Pts. | PJ | PG | PE | PP | GF | GC | GD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Manchester United | 88 | 37 | 28 | 4 | 5 | 81 | 38 | +43 |
| 23 | Manchester City | 78 | 37 | 23 | 9 | 5 | 64 | 31 | +33 |
| 33 | Chelsea | 72 | 37 | 21 | 9 | 7 | 73 | 38 | +35 |
| 43 | Arsenal | 70 | 37 | 20 | 10 | 7 | 71 | 37 | +34 |
| 55 | Tottenham Hotspur | 69 | 37 | 20 | 9 | 8 | 65 | 46 | +19 |
| 6 | Everton | 63 | 37 | 16 | 15 | 6 | 54 | 38 | +16 |
| 7 | Liverpool | 58 | 37 | 15 | 13 | 9 | 70 | 43 | +27 |
| 8 | West Bromwich Albion | 48 | 37 | 14 | 6 | 17 | 48 | 52 | -4 |
| 9 | Swansea City | 46 | 37 | 11 | 13 | 13 | 47 | 48 | -1 |
| 10 | West Ham United | 43 | 37 | 11 | 10 | 16 | 41 | 51 | -10 |
| 11 | Stoke City | 41 | 37 | 9 | 14 | 14 | 33 | 44 | -11 |
| 12 | Norwich City | 41 | 37 | 9 | 14 | 14 | 38 | 56 | -18 |
| 13 | Newcastle United | 41 | 37 | 11 | 8 | 18 | 45 | 67 | -22 |
| 14 | Southampton | 40 | 37 | 9 | 13 | 15 | 48 | 59 | -11 |
| 15 | Fulham | 40 | 37 | 10 | 10 | 17 | 47 | 60 | -13 |
| 16 | Aston Villa | 40 | 37 | 10 | 10 | 17 | 45 | 67 | -22 |
| 17 | Sunderland | 39 | 37 | 9 | 12 | 16 | 41 | 53 | -12 |
| 186 | Wigan Athletic | 35 | 37 | 9 | 8 | 20 | 45 | 71 | -26 |
| 196 | Reading | 28 | 37 | 6 | 10 | 21 | 41 | 69 | -28 |
| 206 | Queens Park Rangers | 25 | 37 | 4 | 13 | 20 | 30 | 59 | -29 |
Tabla de Local
| # | Equipo | Pts. | PJ | PG | PE | PP | GF | GC | GD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Manchester United | 48 | 19 | 16 | 0 | 3 | 45 | 19 | +26 |
| 23 | Manchester City | 45 | 18 | 14 | 3 | 1 | 39 | 12 | +27 |
| 33 | Everton | 42 | 19 | 12 | 6 | 1 | 33 | 17 | +16 |
| 43 | Arsenal | 38 | 19 | 11 | 5 | 3 | 47 | 23 | +24 |
| 55 | Chelsea | 38 | 18 | 11 | 5 | 2 | 39 | 15 | +24 |
| 6 | Tottenham Hotspur | 35 | 18 | 10 | 5 | 3 | 28 | 18 | +10 |
| 7 | Norwich City | 31 | 19 | 8 | 7 | 4 | 25 | 20 | +5 |
| 8 | Liverpool | 30 | 18 | 8 | 6 | 4 | 32 | 16 | +16 |
| 9 | West Ham United | 30 | 18 | 8 | 6 | 4 | 30 | 20 | +10 |
| 10 | West Bromwich Albion | 30 | 18 | 9 | 3 | 6 | 27 | 20 | +7 |
| 11 | Stoke City | 28 | 19 | 7 | 7 | 5 | 21 | 22 | -1 |
| 12 | Newcastle United | 28 | 18 | 9 | 1 | 8 | 24 | 30 | -6 |
| 13 | Swansea City | 26 | 18 | 6 | 8 | 4 | 28 | 23 | +5 |
| 14 | Southampton | 24 | 18 | 6 | 6 | 6 | 25 | 23 | +2 |
| 15 | Fulham | 24 | 19 | 7 | 3 | 9 | 28 | 30 | -2 |
| 16 | Sunderland | 23 | 19 | 5 | 8 | 6 | 20 | 19 | +1 |
| 17 | Aston Villa | 20 | 19 | 5 | 5 | 9 | 23 | 28 | -5 |
| 186 | Reading | 20 | 19 | 4 | 8 | 7 | 23 | 33 | -10 |
| 196 | Wigan Athletic | 17 | 18 | 4 | 5 | 9 | 24 | 37 | -13 |
| 206 | Queens Park Rangers | 14 | 19 | 2 | 8 | 9 | 13 | 28 | -15 |
Tabla de Visitante
| # | Equipo | Pts. | PJ | PG | PE | PP | GF | GC | GD |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Manchester United | 40 | 18 | 12 | 4 | 2 | 36 | 19 | +17 |
| 23 | Chelsea | 34 | 19 | 10 | 4 | 5 | 34 | 23 | +11 |
| 33 | Tottenham Hotspur | 34 | 19 | 10 | 4 | 5 | 37 | 28 | +9 |
| 43 | Manchester City | 33 | 19 | 9 | 6 | 4 | 25 | 19 | +6 |
| 55 | Arsenal | 32 | 18 | 9 | 5 | 4 | 24 | 14 | +10 |
| 6 | Liverpool | 28 | 19 | 7 | 7 | 5 | 38 | 27 | +11 |
| 7 | Everton | 21 | 18 | 4 | 9 | 5 | 21 | 21 | +0 |
| 8 | Swansea City | 20 | 19 | 5 | 5 | 9 | 19 | 25 | -6 |
| 9 | Aston Villa | 20 | 18 | 5 | 5 | 8 | 22 | 39 | -17 |
| 10 | West Bromwich Albion | 18 | 19 | 5 | 3 | 11 | 21 | 32 | -11 |
| 11 | Wigan Athletic | 18 | 19 | 5 | 3 | 11 | 21 | 34 | -13 |
| 12 | Fulham | 16 | 18 | 3 | 7 | 8 | 19 | 30 | -11 |
| 13 | Sunderland | 16 | 18 | 4 | 4 | 10 | 21 | 34 | -13 |
| 14 | Southampton | 16 | 19 | 3 | 7 | 9 | 23 | 36 | -13 |
| 15 | Stoke City | 13 | 18 | 2 | 7 | 9 | 12 | 22 | -10 |
| 16 | Newcastle United | 13 | 19 | 2 | 7 | 10 | 21 | 37 | -16 |
| 17 | West Ham United | 13 | 19 | 3 | 4 | 12 | 11 | 31 | -20 |
| 186 | Queens Park Rangers | 11 | 18 | 2 | 5 | 11 | 17 | 31 | -14 |
| 196 | Norwich City | 10 | 18 | 1 | 7 | 10 | 13 | 36 | -23 |
| 206 | Reading | 8 | 18 | 2 | 2 | 14 | 18 | 36 | -18 |
Últimos Partidos
Resultados y Calendario
Fecha No. 37Resultados y Calendario
Fecha No. 38Información: Resultados Premier League de Inglaterra en vivo, sigue todos los partidos Premier League de Inglaterra en directo. Los resultados Premier League Fútbol de Inglaterra se actualizan en vivo y en directo. Tabla de posiciones, calendario, fixtures, goleadores, amonestaciones y estadísticas de Premier League de Inglaterra se muestran en tiempo real. Si estás buscando otros resultados de Fútbol de Inglaterra en directo (Primera División, Segunda División, Tercera División, Copa, etc.) puedes encontrarlos en el menú lateral. Todos los resultados Premier League de Inglaterra y los partidos Premier League de Inglaterra se muestran en tu hora local.