Cerro Porteno
Team Information

- Name: Cerro Porteno
- Foundation: October 01, 1912
- Nicknames: El Ciclón, La Mitad Más Uno
- Venue: General Pablo Rojas
- City: Asunción
- Country: Paraguay
- President: Juan José Zapag
- Website: www.cerro.com.py
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 34 | Goalkeeper | - | - | - | - |
- | ![]() | 36 | Goalkeeper | - | - | - | - |
- | ![]() | 21 | Goalkeeper | - | - | - | - |
- | ![]() | 18 | Defender | - | - | - | - |
- | ![]() | 17 | Defender | - | - | - | - |
- | ![]() | 19 | Defender | - | - | - | - |
- | ![]() | 35 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 37 | Defender | - | - | - | - |
- | ![]() | 20 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | 1 | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 32 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | 3 | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 18 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 2 | - | - |
- | ![]() | 19 | Midfielder | - | 2 | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 32 | Midfielder | - | 1 | - | - |
- | ![]() | 18 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | 2 | - | - |
- | ![]() | 18 | Midfielder | - | - | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 1 | - | - |
- | ![]() | 26 | Midfielder | - | 4 | - | - |
- | ![]() | 22 | Forward | - | 3 | - | - |
- | ![]() | 26 | Forward | - | 2 | - | - |
- | ![]() | 28 | Forward | - | 6 | - | - |
- | ![]() | 20 | Forward | - | - | - | - |
- | ![]() | 34 | Forward | - | 1 | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 19 | Forward | - | 1 | - | - |
Coach: J. Núñez |
Last Matches
- 31.03.201831.03 Guarani0 - 4Cerro Porteno
- 08.04.201808.04 Cerro Porteno0 - 0Deportivo Santani
- 13.04.201813.04 Cerro Porteno5 - 0Nacional Asuncion
- 17.04.201817.04 Cerro Porteno0 - 0Gremio
- 21.04.201821.04 Cerro Porteno3 - 13 de Febrero
- 27.04.201827.04 Sol de America18:45Cerro Porteno
- 01.05.201801.05 Gremio17:15Cerro Porteno
- 07.05.201807.05 Cerro Porteno-Libertad Asuncion
- 15.05.201815.05 Deportivo Capiata-Cerro Porteno
- 15.05.201815.05 Defensor Sporting17:15Cerro Porteno