Sparta Rotterdam
Team Information

- Name: Sparta Rotterdam
- Foundation: January 01, 1888
- Nicknames: Kasteelheren
- Venue: Het Kasteel
- City: Rotterdam
- Country: Netherlands
- President: Leo van den Berg
- Website: www.sparta-rotterdam.nl
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 28 | Goalkeeper | - | - | - | - |
- | ![]() | 26 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 19 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 20 | Defender | - | 2 | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 38 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | 1 | - | - |
- | ![]() | 20 | Defender | - | - | - | - |
- | ![]() | 19 | Midfielder | - | 3 | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 1 | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | 1 | - | - |
- | ![]() | 23 | Midfielder | - | 1 | - | - |
- | ![]() | 22 | Midfielder | - | 3 | - | - |
- | ![]() | 20 | Forward | - | - | - | - |
- | ![]() | 27 | Forward | - | 2 | - | - |
- | ![]() | 31 | Forward | - | - | - | - |
- | ![]() | 23 | Forward | - | 4 | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 26 | Forward | - | 2 | - | - |
- | ![]() | 30 | Forward | - | 2 | - | - |
- | ![]() | 32 | Forward | - | 3 | - | - |
- | ![]() | 20 | Forward | - | - | - | - |
- | ![]() | 29 | Forward | - | 6 | - | - |
- | ![]() | 30 | Forward | - | - | - | - |
Coach: A. Pastoor |
Last Matches
- 18.01.201918.01 Sparta Rotterdam2 - 2Roda JC
- 25.01.201925.01 SC Telstar1 - 1Sparta Rotterdam
- 01.02.201901.02 FC Volendam2 - 2Sparta Rotterdam
- 08.02.201908.02 Sparta Rotterdam0 - 3Twente
- 15.02.201915.02 FC Dordrecht1 - 4Sparta Rotterdam
- 24.02.201924.02 Sparta Rotterdam08:30Go Ahead Eagles
- 01.03.201901.03 Sparta Rotterdam14:00RKC Waalwijk
- 08.03.201908.03 FC Eindhoven14:00Sparta Rotterdam
- 15.03.201915.03 Almere City14:00Sparta Rotterdam
- 24.03.201924.03 Sparta Rotterdam14:00NEC Nimega