Antigua GFC
Team Information

- Name: Antigua GFC
- Foundation: -
- Nicknames: -
- Venue: Pensativo
- City: Antigua Guatemala
- Country: Guatemala
- President: -
- Website: -
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 35 | Goalkeeper | - | - | - | - |
- | ![]() | 18 | Goalkeeper | - | - | - | - |
- | ![]() | 32 | Goalkeeper | - | - | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | 2 | - | - |
- | ![]() | 20 | Defender | - | 1 | - | - |
- | ![]() | 29 | Defender | - | 6 | - | - |
- | ![]() | 24 | Defender | - | 1 | - | - |
- | ![]() | 26 | Midfielder | - | 4 | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | 3 | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 32 | Midfielder | - | 9 | - | - |
- | ![]() | 32 | Midfielder | - | 5 | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | 3 | - | - |
- | ![]() | - | Midfielder | - | 1 | - | - |
- | ![]() | 33 | Forward | - | 23 | - | - |
- | ![]() | 29 | Forward | - | 10 | - | - |
- | ![]() | 29 | Forward | - | 2 | - | - |
Coach: H. Medford |
Last Matches
- 18.03.201818.03 Siquinala1 - 2Antigua GFC
- 24.03.201824.03 Antigua GFC4 - 3Malacateco
- 28.03.201828.03 Xelaju3 - 0Antigua GFC
- 05.04.201805.04 Antigua GFC1 - 1Guastatoya
- 08.04.201808.04 Antigua GFC1 - 3Coban Imperial
- 13.04.201813.04 Municipal1 - 2Antigua GFC
- 19.04.201819.04 Antigua GFC2 - 3Suchitepequez
- 21.04.201821.04 Marquense21:00Antigua GFC
- 29.04.201829.04 Antigua GFC12:30Deportivo Sanarate
- 06.05.201806.05 Deportivo Petapa12:00Antigua GFC