Antigua GFC
Team Information

- Name: Antigua GFC
- Foundation: -
- Nicknames: -
- Venue: Pensativo
- City: Antigua Guatemala
- Country: Guatemala
- President: -
- Website: -
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 36 | Goalkeeper | - | - | - | - |
- | ![]() | 19 | Goalkeeper | - | - | - | - |
- | ![]() | 29 | Goalkeeper | - | - | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | 2 | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | 1 | - | - |
- | ![]() | 26 | Midfielder | - | 1 | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | 1 | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | 2 | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 33 | Midfielder | - | 1 | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | 1 | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 29 | Midfielder | - | 2 | - | - |
- | ![]() | 28 | Midfielder | - | 2 | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 33 | Forward | - | 17 | - | - |
- | ![]() | 29 | Forward | - | 4 | - | - |
Coach: M. Tapia |
Last Matches
- 30.01.201930.01 Antigua GFC2 - 1Iztapa
- 02.02.201902.02 Xelaju1 - 2Antigua GFC
- 10.02.201910.02 Antigua GFC2 - 2Deportivo Chiantla
- 13.02.201913.02 Deportivo Sanarate2 - 1Antigua GFC
- 17.02.201917.02 Antigua GFC1 - 2Malacateco
- 23.02.201923.02 Comunicaciones19:00Antigua GFC
- 03.03.201903.03 Antigua GFC12:30Siquinala
- 06.03.201906.03 Coban Imperial21:00Antigua GFC
- 10.03.201910.03 Antigua GFC12:30Guastatoya
- 16.03.201916.03 Deportivo Petapa00:00Antigua GFC