Stuttgart
Team Information

- Name: Stuttgart
- Foundation: September 09, 1893
- Nicknames: Die Schwaben
- Venue: Mercedes-Benz Arena
- City: Stuttgart
- Country: Germany
- President: Erwin Staudt
- Website: www.vfb-stuttgart.de
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 27 | Goalkeeper | - | - | - | - |
- | ![]() | 30 | Goalkeeper | - | - | - | - |
- | ![]() | 30 | Goalkeeper | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | 2 | - | - |
- | ![]() | 31 | Defender | - | 1 | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | 1 | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | 1 | - | - |
- | ![]() | 19 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | 1 | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | 1 | - | - |
- | ![]() | 22 | Forward | - | 3 | - | - |
- | ![]() | 33 | Forward | - | 5 | - | - |
- | ![]() | 20 | Forward | - | 3 | - | - |
Coach: T. Korkut |
Last Matches
- 19.01.201919.01 Stuttgart2 - 3Mainz 05
- 27.01.201927.01 Bayern Munich4 - 1Stuttgart
- 03.02.201903.02 Stuttgart2 - 2Freiburg
- 10.02.201910.02 Fortuna Dusseldorf3 - 0Stuttgart
- 16.02.201916.02 Stuttgart1 - 3RB Leipzig
- 22.02.201922.02 Werder Bremen14:30Stuttgart
- 03.03.201903.03 Stuttgart09:30Hannover 96
- 09.03.201909.03 Borussia Dortmund09:30Stuttgart
- 16.03.201916.03 Stuttgart09:30Hoffenheim
- 30.03.201930.03 Eintracht Frankfurt09:30Stuttgart