Colombia
Team Information

- Name: Colombia
- Foundation: January 01, 1924
- Nicknames: Los Cafeteros, La Tricolor
- Venue: -
- City: Bogotá
- Country: Colombia
- President: Ramón Jesurum
- Website: www.colfutbol.org
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
1 | ![]() | 30 | Goalkeeper | 4 | - | - | - |
12 | ![]() | 29 | Goalkeeper | - | - | - | - |
22 | ![]() | 33 | Goalkeeper | - | - | - | - |
2 | ![]() | 32 | Defender | 1 | - | - | - |
3 | ![]() | 30 | Defender | 1 | - | - | - |
4 | ![]() | 27 | Defender | 4 | - | 1 | - |
13 | ![]() | 24 | Defender | 3 | 3 | - | - |
17 | ![]() | 26 | Defender | 4 | - | 1 | - |
18 | ![]() | 35 | Defender | - | - | - | - |
23 | ![]() | 22 | Defender | 4 | - | - | - |
5 | ![]() | 25 | Midfielder | 3 | - | 2 | - |
6 | ![]() | 33 | Midfielder | 3 | - | 1 | 1 |
8 | ![]() | 34 | Midfielder | 1 | - | - | - |
11 | ![]() | 30 | Midfielder | 4 | 1 | 1 | - |
15 | ![]() | 27 | Midfielder | 3 | - | - | - |
16 | ![]() | 24 | Midfielder | 4 | - | - | - |
20 | ![]() | 26 | Midfielder | 4 | 1 | - | - |
7 | ![]() | 32 | Forward | 2 | - | 1 | - |
9 | ![]() | 32 | Forward | 4 | 1 | 1 | - |
10 | ![]() | 27 | Forward | 3 | - | 1 | - |
14 | ![]() | 27 | Forward | 2 | - | - | - |
19 | ![]() | 26 | Forward | 1 | - | - | - |
21 | ![]() | 26 | Forward | 2 | - | - | - |
Coach: J. Pekerman |
Last Matches
- 24.06.201824.06 Poland0 - 3Colombia
- 28.06.201828.06 Senegal0 - 1Colombia
- 03.07.201803.07 Colombia1 - 1England
- 07.09.201807.09 Venezuela1 - 2Colombia
- 11.09.201811.09 Colombia0 - 0Argentina
- 11.10.201811.10 United States2 - 4Colombia
- 16.10.201816.10 Colombia3 - 1Costa Rica
- 15.06.201915.06 Argentina17:00Colombia
- 19.06.201919.06 Colombia16:30Qatar
- 23.06.201923.06 Colombia14:00Paraguay