Union La Calera
Team Information

- Name: Union La Calera
- Foundation: January 26, 1954
- Nicknames: Cementeros, Rojos
- Venue: Municipal Nicolás Chahuán
- City: La Calera
- Country: Chile
- President: Sergio Jadue
- Website: www.unionlacalera.cl
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 22 | Goalkeeper | - | - | - | - |
- | ![]() | 19 | Goalkeeper | - | - | - | - |
- | ![]() | 37 | Goalkeeper | - | - | - | - |
- | ![]() | 39 | Goalkeeper | - | - | - | - |
- | ![]() | 19 | Defender | - | - | - | - |
- | ![]() | 35 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 36 | Defender | - | - | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 27 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | - | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 26 | Midfielder | - | - | - | - |
- | ![]() | 19 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 30 | Forward | - | 1 | - | - |
- | ![]() | 18 | Forward | - | - | - | - |
- | ![]() | 25 | Forward | - | 1 | - | - |
Coach: F. Meneghini |
Last Matches
- 04.11.201804.11 Curico Unido2 - 0Union La Calera
- 24.11.201824.11 Union La Calera0 - 1Deportes Temuco
- 29.11.201829.11 Union Espanola1 - 1Union La Calera
- 05.02.201905.02 Union La Calera0 - 0Chapecoense
- 15.02.201915.02 Union La Calera2 - 0Palestino
- 19.02.201919.02 Chapecoense19:30Union La Calera
- 23.02.201923.02 Everton10:00Union La Calera
- 03.03.201903.03 Union La Calera19:00Cobresal
- 09.03.201909.03 Universidad Catolica-Union La Calera
- 17.03.201917.03 Coquimbo Unido16:00Union La Calera