Guarani FC
Team Information

- Name: Guarani FC
- Foundation: January 01, 1911
- Nicknames: Burge
- Venue: Brinco de Ouro da Princesa
- City: Campinas
- Country: Brazil
- President: Leonel Martins de Oliveira
- Website: www.guaranifc.com.br
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 27 | Goalkeeper | - | - | - | - |
- | ![]() | 21 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Goalkeeper | - | - | - | - |
- | ![]() | 23 | Goalkeeper | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | 7 | - | - |
- | ![]() | 23 | Defender | - | 1 | - | - |
- | ![]() | 37 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | 1 | - | - |
- | ![]() | 23 | Defender | - | 1 | - | - |
- | ![]() | 22 | Midfielder | - | 1 | - | - |
- | ![]() | 32 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | 2 | - | - |
- | ![]() | 24 | Midfielder | - | 2 | - | - |
- | ![]() | 20 | Midfielder | - | 2 | - | - |
- | ![]() | 41 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | 1 | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | 1 | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | 2 | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | 10 | - | - |
- | ![]() | 29 | Midfielder | - | 4 | - | - |
- | ![]() | 27 | Midfielder | - | 2 | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 38 | Forward | - | 1 | - | - |
- | ![]() | 25 | Forward | - | 2 | - | - |
- | ![]() | 19 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
- | ![]() | 20 | Forward | - | - | - | - |
- | ![]() | 20 | Forward | - | 1 | - | - |
- | ![]() | 22 | Forward | - | 1 | - | - |
Coach: Umberto Louzer |
Last Matches
- 28.09.201828.09 Vila Nova1 - 1Guarani FC
- 05.10.201805.10 San Bento1 - 0Guarani FC
- 13.10.201813.10 Guarani FC1 - 2Avai
- 20.10.201820.10 Boa2 - 1Guarani FC
- 27.10.201827.10 Guarani FC1 - 1Oeste
- 03.11.201803.11 Coritiba0 - 2Guarani FC
- 06.11.201806.11 Figueirense0 - 0Guarani FC
- 10.11.201810.11 Guarani FC0 - 2Paysandu
- 17.11.201817.11 Brasil de Pelotas1 - 1Guarani FC
- 24.11.201824.11 Guarani FC1 - 0Londrina