Cruzeiro
Team Information

- Name: Cruzeiro
- Foundation: January 02, 1921
- Nicknames: -
- Venue: Mineirão
- City: Belo Horizonte
- Country: Brazil
- President: Zezé Perrela
- Website: www.cruzeiro.com.br
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 37 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Goalkeeper | - | - | - | - |
- | ![]() | 20 | Goalkeeper | - | - | - | - |
- | ![]() | 28 | Goalkeeper | - | - | - | - |
- | ![]() | 19 | Goalkeeper | - | - | - | - |
- | ![]() | 18 | Defender | - | - | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 29 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 31 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 20 | Defender | - | - | - | - |
- | ![]() | 30 | Defender | - | - | - | - |
- | ![]() | 28 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 20 | Defender | - | - | - | - |
- | ![]() | 20 | Defender | - | - | - | - |
- | ![]() | 18 | Defender | - | - | - | - |
- | ![]() | 30 | Midfielder | - | - | - | - |
- | ![]() | 19 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 28 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | 1 | - | - |
- | ![]() | 32 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 19 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 30 | Midfielder | - | 1 | - | - |
- | ![]() | 33 | Midfielder | - | - | - | - |
- | ![]() | 19 | Midfielder | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 34 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 34 | Forward | - | - | - | - |
- | ![]() | 32 | Forward | - | - | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 24 | Forward | - | - | - | - |
Coach: Mano Menezes |
Last Matches
- 27.02.201827.02 Racing Club AC4 - 2Cruzeiro
- 04.04.201804.04 Cruzeiro0 - 0Vasco da Gama
- 14.04.201814.04 Cruzeiro0 - 1Gremio
- 19.04.201819.04 Universidad de Chile0 - 0Cruzeiro
- 22.04.201822.04 Fluminense1 - 0Cruzeiro
- 26.04.201826.04 Cruzeiro17:15Universidad de Chile
- 29.04.201829.04 Internacional17:00Cruzeiro
- 02.05.201802.05 Vasco da Gama19:45Cruzeiro
- 06.05.201806.05 Cruzeiro14:00Botafogo
- 14.05.201814.05 Cruzeiro18:00Sport Recife