Rosario Central
Team Information

- Name: Rosario Central
- Foundation: December 24, 1889
- Nicknames: Canallas, La Academia Rosarina
- Venue: Dr. Lisandro De la Torre
- City: Rosario
- Country: Argentina
- President: Norberto Speciale
- Website: www.rosariocentral.com
Team Players
# | Name | Age | Position | A | G | YC | RC |
---|---|---|---|---|---|---|---|
- | ![]() | 30 | Goalkeeper | - | - | - | - |
- | ![]() | 26 | Goalkeeper | - | - | - | - |
- | ![]() | 21 | Goalkeeper | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 29 | Defender | - | 1 | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 24 | Defender | - | - | - | - |
- | ![]() | 32 | Defender | - | 2 | - | - |
- | ![]() | 26 | Defender | - | - | - | - |
- | ![]() | 23 | Defender | - | - | - | - |
- | ![]() | 25 | Defender | - | - | - | - |
- | ![]() | 34 | Defender | - | 1 | - | - |
- | ![]() | 21 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 22 | Defender | - | - | - | - |
- | ![]() | 24 | Midfielder | - | 1 | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 21 | Midfielder | - | - | - | - |
- | ![]() | 22 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | - | - | - |
- | ![]() | 31 | Midfielder | - | - | - | - |
- | ![]() | 20 | Midfielder | - | - | - | - |
- | ![]() | 27 | Midfielder | - | 1 | - | - |
- | ![]() | 19 | Midfielder | - | - | - | - |
- | ![]() | 24 | Midfielder | - | - | - | - |
- | ![]() | 23 | Midfielder | - | - | - | - |
- | ![]() | 25 | Midfielder | - | - | - | - |
- | ![]() | 34 | Midfielder | - | - | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 21 | Forward | - | - | - | - |
- | ![]() | 31 | Forward | - | 4 | - | - |
- | ![]() | 35 | Forward | - | 3 | - | - |
- | ![]() | 19 | Forward | - | - | - | - |
- | ![]() | 32 | Forward | - | - | - | - |
- | ![]() | 22 | Forward | - | - | - | - |
- | ![]() | 19 | Forward | - | - | - | - |
Coach: E. Bauza |
Last Matches
- 19.01.201919.01 Racing Club AC1 - 0Rosario Central
- 26.01.201926.01 Huracan2 - 1Rosario Central
- 02.02.201902.02 Rosario Central0 - 0Aldosivi
- 10.02.201910.02 Newell's Old Boys0 - 0Rosario Central
- 14.02.201914.02 Rosario Central1 - 1River Plate
- 17.02.201917.02 Rosario Central15:10Tigre
- 22.02.201922.02 Lanus19:10Rosario Central
- 02.03.201902.03 Rosario Central15:10Belgrano
- 06.03.201906.03 Rosario Central19:30Gremio
- 09.03.201909.03 Godoy Cruz-Rosario Central