Descentralizado 2010
Last Matchday
Matchday 30
- 29.08.201029.08 Alianza Atletico1 - 2Cesar Vallejo
- 29.08.201029.08 Alianza Lima3 - 1Total Chalaco
- 29.08.201029.08 Sport Boys1 - 2Universitario
- 29.08.201029.08 Leon de Huanuco5 - 2Sport Huancayo
- 29.08.201029.08 Deportivo San Martin0 - 1Melgar
- 29.08.201029.08 Ayacucho2 - 0Jose Galvez
- 29.08.201029.08 Cienciano3 - 3Sporting Cristal
- 29.08.201029.08 Juan Aurich1 - 1CNI
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
12 | Deportivo San Martin | 62 | 30 | 19 | 5 | 6 | 61 | 30 | +31 |
2 | Leon de Huanuco | 56 | 30 | 17 | 5 | 8 | 55 | 31 | +24 |
3 | Alianza Lima | 56 | 30 | 17 | 5 | 8 | 50 | 31 | +19 |
4 | Cesar Vallejo | 53 | 30 | 16 | 5 | 9 | 48 | 30 | +18 |
5 | Universitario (-2) | 51 | 30 | 16 | 5 | 9 | 43 | 22 | +21 |
6 | Juan Aurich | 48 | 30 | 13 | 9 | 8 | 42 | 31 | +11 |
7 | Sporting Cristal | 44 | 30 | 12 | 8 | 10 | 43 | 42 | +1 |
8 | Sport Huancayo | 38 | 30 | 11 | 5 | 14 | 44 | 48 | -4 |
9 | Ayacucho | 38 | 30 | 12 | 2 | 16 | 36 | 43 | -7 |
10 | Melgar | 36 | 30 | 9 | 9 | 12 | 38 | 49 | -11 |
11 | CNI (-4) | 33 | 30 | 10 | 7 | 13 | 39 | 51 | -12 |
12 | Cienciano (-2) | 31 | 30 | 9 | 6 | 15 | 35 | 50 | -15 |
13 | Total Chalaco (-2) | 30 | 30 | 8 | 8 | 14 | 31 | 43 | -12 |
14 | Sport Boys | 30 | 30 | 8 | 6 | 16 | 34 | 55 | -21 |
15 | Jose Galvez | 28 | 30 | 6 | 10 | 14 | 19 | 39 | -20 |
16 | Alianza Atletico | 24 | 30 | 5 | 9 | 16 | 24 | 47 | -23 |
- [2] → Copa Libertadores
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
12 | Leon de Huanuco | 38 | 15 | 12 | 2 | 1 | 34 | 10 | +24 |
2 | Alianza Lima | 38 | 15 | 12 | 2 | 1 | 34 | 14 | +20 |
3 | Deportivo San Martin | 37 | 15 | 12 | 1 | 2 | 31 | 11 | +20 |
4 | Sport Huancayo | 35 | 15 | 11 | 2 | 2 | 29 | 10 | +19 |
5 | Juan Aurich | 34 | 15 | 10 | 4 | 1 | 32 | 15 | +17 |
6 | Ayacucho | 33 | 15 | 11 | 0 | 4 | 29 | 16 | +13 |
7 | Cesar Vallejo | 27 | 15 | 8 | 3 | 4 | 28 | 14 | +14 |
8 | Universitario (-2) | 27 | 15 | 9 | 2 | 4 | 22 | 10 | +12 |
9 | Cienciano (-2) | 27 | 15 | 8 | 5 | 2 | 27 | 16 | +11 |
10 | Sport Boys | 27 | 15 | 8 | 3 | 4 | 22 | 17 | +5 |
11 | Sporting Cristal | 26 | 15 | 8 | 2 | 5 | 25 | 18 | +7 |
12 | Melgar | 22 | 15 | 5 | 7 | 3 | 24 | 22 | +2 |
13 | Alianza Atletico | 20 | 15 | 5 | 5 | 5 | 18 | 16 | +2 |
14 | CNI (-4) | 18 | 15 | 6 | 4 | 5 | 24 | 20 | +4 |
15 | Jose Galvez | 18 | 15 | 4 | 6 | 5 | 9 | 15 | -6 |
16 | Total Chalaco (-2) | 17 | 15 | 5 | 4 | 6 | 15 | 15 | +0 |
- [2] → Copa Libertadores
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
12 | Cesar Vallejo | 26 | 15 | 8 | 2 | 5 | 20 | 16 | +4 |
2 | Deportivo San Martin | 25 | 15 | 7 | 4 | 4 | 30 | 19 | +11 |
3 | Universitario (-2) | 22 | 15 | 7 | 3 | 5 | 21 | 12 | +9 |
4 | Leon de Huanuco | 18 | 15 | 5 | 3 | 7 | 21 | 21 | +0 |
5 | Alianza Lima | 18 | 15 | 5 | 3 | 7 | 16 | 17 | -1 |
6 | Sporting Cristal | 18 | 15 | 4 | 6 | 5 | 18 | 24 | -6 |
7 | Juan Aurich | 14 | 15 | 3 | 5 | 7 | 10 | 16 | -6 |
8 | Melgar | 14 | 15 | 4 | 2 | 9 | 14 | 27 | -13 |
9 | Total Chalaco (-2) | 11 | 15 | 3 | 4 | 8 | 16 | 28 | -12 |
10 | CNI (-4) | 11 | 15 | 4 | 3 | 8 | 15 | 31 | -16 |
11 | Jose Galvez | 10 | 15 | 2 | 4 | 9 | 10 | 24 | -14 |
12 | Ayacucho | 5 | 15 | 1 | 2 | 12 | 7 | 27 | -20 |
13 | Alianza Atletico | 4 | 15 | 0 | 4 | 11 | 6 | 31 | -25 |
14 | Sport Huancayo | 3 | 15 | 0 | 3 | 12 | 15 | 38 | -23 |
15 | Sport Boys | 3 | 15 | 0 | 3 | 12 | 12 | 38 | -26 |
16 | Cienciano (-2) | 2 | 15 | 1 | 1 | 13 | 8 | 34 | -26 |
- [2] → Copa Libertadores
Information: Peru Descentralizado 2010 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Peru scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Peru Primera Division games and results are shown in your local time.