Primera B Nacional 2013/2014
Last Matchday
Matchday 42
- 06.06.201406.06 Talleres de Cordoba3 - 2Villa San Carlos
- 06.06.201406.06 Union Santa Fe1 - 1Banfield
- 06.06.201406.06 Sarmiento de Junin1 - 0Douglas Haig
- 06.06.201406.06 Defensa y Justicia1 - 0Instituto
- 06.06.201406.06 San Martin San Juan2 - 0Boca Unidos
- 06.06.201406.06 Crucero del Norte2 - 1Independiente Rivadavia
- 08.06.201408.06 Ferro Carril Oeste1 - 0Brown de Adrogue
- 08.06.201408.06 Independiente0 - 0Patronato
- 08.06.201408.06 Gimnasia Jujuy3 - 1Aldosivi
- 08.06.201408.06 Almirante Brown0 - 1Huracan
- 08.06.201408.06 Sportivo Belgrano0 - 1Atletico Tucuman
Standings and Tables
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Banfield | 78 | 42 | 22 | 12 | 8 | 71 | 40 | +31 |
23 | Defensa y Justicia | 75 | 42 | 21 | 12 | 9 | 67 | 45 | +22 |
33 | Huracan | 67 | 42 | 19 | 10 | 13 | 43 | 30 | +13 |
4 | Independiente | 67 | 42 | 17 | 16 | 9 | 49 | 37 | +12 |
5 | Atletico Tucuman | 64 | 42 | 16 | 16 | 10 | 44 | 36 | +8 |
6 | Instituto | 62 | 42 | 16 | 14 | 12 | 54 | 46 | +8 |
7 | Gimnasia Jujuy | 61 | 42 | 16 | 13 | 13 | 41 | 35 | +6 |
8 | Crucero del Norte | 59 | 42 | 16 | 11 | 15 | 45 | 42 | +3 |
9 | San Martin San Juan | 57 | 42 | 15 | 12 | 15 | 49 | 52 | -3 |
10 | Union Santa Fe | 55 | 42 | 12 | 19 | 11 | 48 | 48 | +0 |
11 | Independiente Rivadavia | 55 | 42 | 12 | 19 | 11 | 50 | 51 | -1 |
12 | Sarmiento de Junin | 55 | 42 | 15 | 10 | 17 | 45 | 47 | -2 |
13 | Ferro Carril Oeste | 55 | 42 | 13 | 16 | 13 | 35 | 39 | -4 |
14 | Boca Unidos | 54 | 42 | 12 | 18 | 12 | 43 | 46 | -3 |
15 | Sportivo Belgrano | 53 | 42 | 14 | 11 | 17 | 39 | 40 | -1 |
16 | Aldosivi | 51 | 42 | 11 | 18 | 13 | 42 | 47 | -5 |
17 | Douglas Haig | 51 | 42 | 11 | 18 | 13 | 35 | 44 | -9 |
18 | Brown de Adrogue | 50 | 42 | 13 | 11 | 18 | 45 | 50 | -5 |
19 | Patronato | 49 | 42 | 11 | 16 | 15 | 30 | 34 | -4 |
20 | Talleres de Cordoba | 45 | 42 | 10 | 15 | 17 | 48 | 58 | -10 |
21 | Almirante Brown | 42 | 42 | 9 | 15 | 18 | 30 | 48 | -18 |
22 | Villa San Carlos | 24 | 42 | 4 | 12 | 26 | 31 | 69 | -38 |
- [3] → Promotion
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Defensa y Justicia | 51 | 21 | 16 | 3 | 2 | 41 | 13 | +28 |
23 | Banfield | 49 | 21 | 15 | 4 | 2 | 45 | 16 | +29 |
33 | Crucero del Norte | 44 | 21 | 13 | 5 | 3 | 32 | 13 | +19 |
4 | San Martin San Juan | 44 | 21 | 13 | 5 | 3 | 33 | 17 | +16 |
5 | Huracan | 43 | 21 | 13 | 4 | 4 | 33 | 14 | +19 |
6 | Instituto | 40 | 21 | 11 | 7 | 3 | 35 | 23 | +12 |
7 | Douglas Haig | 39 | 21 | 10 | 9 | 2 | 24 | 11 | +13 |
8 | Gimnasia Jujuy | 39 | 21 | 10 | 9 | 2 | 23 | 10 | +13 |
9 | Independiente | 38 | 21 | 10 | 8 | 3 | 30 | 17 | +13 |
10 | Atletico Tucuman | 38 | 21 | 10 | 8 | 3 | 28 | 17 | +11 |
11 | Boca Unidos | 37 | 21 | 9 | 10 | 2 | 27 | 14 | +13 |
12 | Ferro Carril Oeste | 37 | 21 | 10 | 7 | 4 | 23 | 12 | +11 |
13 | Independiente Rivadavia | 36 | 21 | 9 | 9 | 3 | 30 | 18 | +12 |
14 | Sportivo Belgrano | 35 | 21 | 9 | 8 | 4 | 21 | 11 | +10 |
15 | Sarmiento de Junin | 35 | 21 | 10 | 5 | 6 | 26 | 17 | +9 |
16 | Aldosivi | 32 | 21 | 8 | 8 | 5 | 23 | 13 | +10 |
17 | Talleres de Cordoba | 32 | 21 | 8 | 8 | 5 | 31 | 26 | +5 |
18 | Union Santa Fe | 32 | 21 | 7 | 11 | 3 | 29 | 24 | +5 |
19 | Patronato | 30 | 21 | 7 | 9 | 5 | 17 | 14 | +3 |
20 | Brown de Adrogue | 25 | 21 | 6 | 7 | 8 | 24 | 26 | -2 |
21 | Almirante Brown | 22 | 21 | 4 | 10 | 7 | 15 | 20 | -5 |
22 | Villa San Carlos | 15 | 21 | 4 | 3 | 14 | 14 | 34 | -20 |
- [3] → Promotion
# | Team | P | MP | W | D | L | F | A | D |
---|---|---|---|---|---|---|---|---|---|
13 | Banfield | 29 | 21 | 7 | 8 | 6 | 26 | 24 | +2 |
23 | Independiente | 29 | 21 | 7 | 8 | 6 | 19 | 20 | -1 |
33 | Atletico Tucuman | 26 | 21 | 6 | 8 | 7 | 16 | 19 | -3 |
4 | Brown de Adrogue | 25 | 21 | 7 | 4 | 10 | 21 | 24 | -3 |
5 | Huracan | 24 | 21 | 6 | 6 | 9 | 10 | 16 | -6 |
6 | Defensa y Justicia | 24 | 21 | 5 | 9 | 7 | 26 | 32 | -6 |
7 | Union Santa Fe | 23 | 21 | 5 | 8 | 8 | 19 | 24 | -5 |
8 | Instituto | 22 | 21 | 5 | 7 | 9 | 19 | 23 | -4 |
9 | Gimnasia Jujuy | 22 | 21 | 6 | 4 | 11 | 18 | 25 | -7 |
10 | Sarmiento de Junin | 20 | 21 | 5 | 5 | 11 | 19 | 30 | -11 |
11 | Almirante Brown | 20 | 21 | 5 | 5 | 11 | 15 | 28 | -13 |
12 | Patronato | 19 | 21 | 4 | 7 | 10 | 13 | 20 | -7 |
13 | Independiente Rivadavia | 19 | 21 | 3 | 10 | 8 | 20 | 33 | -13 |
14 | Aldosivi | 19 | 21 | 3 | 10 | 8 | 19 | 34 | -15 |
15 | Sportivo Belgrano | 18 | 21 | 5 | 3 | 13 | 18 | 29 | -11 |
16 | Ferro Carril Oeste | 18 | 21 | 3 | 9 | 9 | 12 | 27 | -15 |
17 | Boca Unidos | 17 | 21 | 3 | 8 | 10 | 16 | 32 | -16 |
18 | Crucero del Norte | 15 | 21 | 3 | 6 | 12 | 13 | 29 | -16 |
19 | Talleres de Cordoba | 13 | 21 | 2 | 7 | 12 | 17 | 32 | -15 |
20 | San Martin San Juan | 13 | 21 | 2 | 7 | 12 | 16 | 35 | -19 |
21 | Douglas Haig | 12 | 21 | 1 | 9 | 11 | 11 | 33 | -22 |
22 | Villa San Carlos | 9 | 21 | 0 | 9 | 12 | 17 | 35 | -18 |
- [3] → Promotion
Information: Argentina Primera B Nacional 2013/2014 livescore and results. All the games are updated live. Tables, standings, fixtures, top scorers, matches, scores and statistics are shown in real time. If you are looking for other Soccer Argentina scores and results (First Division, Second Division, Third Division, Cup, Super Cup, etc.) you can find them in the side menu. All the Argentina Primera B Nacional games and results are shown in your local time.